Annular Ball Bearing
17931G046
1.0610 inches minimum and 1.0630 inches maximum overall width, 1.9683 inches minimum and 1.9685 inches maximum bore diameter, 4.3305 inches minimum and 4.3307 inches maximum overall outside diameter, ground surface finish, pressed retainer fabrication method, 1 shield quantity
DAC | HCC | DMIL | RNCC |
---|---|---|---|
C | - | - | D |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | HD |
A cylindrical device in which the inner or outer ring turns upon a single or double row of hardened balls which roll easily between the two rings, thus minimizing friction. For items with faces specially ground for duplex mounting see bearing,ball,duplex. Excludes:bearing,ball,airframe.
INC | FIIG | Concept | Condition |
---|---|---|---|
00014 | A044A0 | - | 1 |
Details
An overall measurement taken at right angles to the length of an item,in distinction from thickness.Details
The length of a straight line which passes through the center of a circular bore,and terminates at the circumference.Details
The overall length of a straight line which passes through the center of an item,and terminates at the outside circumference.Details
An additional finishing process by which the surface of an item is altered in respect to polishing,grinding,and the like.Details
The means used in manufacturing the retainer.Details
The number of shields included on the item.Details
The direction of load with respect to the shaft axis.Details
The physical configuration of the bore.Details
The designation specifying the type of fit as recognized by industrial and governmental agencies.Details
The clearance between the bearing rings and the rolling elements.Details
The master requirement codes of those requirements which are technically critical by reason of tolerance,fit,performance,or other characteristics which affect identification of the item.Details
The chemical compound or mechanical mixture properties with which the item is lubricated.Details
The specification,standard,or manufacturers reference,and the classification designation,such as class,condition,temper,and the like,that identifies the lubrication material.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Details
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Details
The technical differentiating characteristic/s/ of an item of supply which depart/s/ from the text of a specification or a standard in that it represents a selection of characteristics stated in the specification or standard as being optional,or a variation from one or more of the stated characteristics,or an additional characteristic not stated in the specification or standard.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
3110PL0668187 | 9009H | 9 | - | 6 | 9 | - | WP |
310STMTX2K59VB | 70854 | 6 | - | 5 | 1 | - | HD |
M17931-G046 | 70854 | 3 | - | 5 | 1 | - | HD |
01-0033PC47 | 20019 | 1 | - | 5 | 9 | - | KZ |
K55-0053 | 20019 | 1 | - | 5 | 9 | - | KZ |
7310M7ES24ABEC3 | 29337 | 6 | - | D | 9 | - | HD |
6310ZAPX1 | 23803 | 4 | - | 5 | 9 | - | HD |
6310ZE100 | 53035 | 5 | - | 5 | 9 | - | KZ |
7610-7077 | 24617 | 5 | - | 5 | 9 | - | HD |
M17931-G046 | 21335 | 3 | - | 5 | 1 | - | HD |
A-326-15 GR-4 ITEM 32 | 51802 | 1 | - | 5 | 1 | - | HD |
A-326-15 GR-5 ITEM 32 | 51802 | 1 | - | 5 | 1 | - | HD |
A-326-19 ITEM 36 | 51802 | 3 | - | 5 | 9 | - | HD |
A-449-163 ITEM 22 | 51802 | 1 | - | 5 | 9 | - | HD |
D-500-131 ITEM 53 | 51802 | 3 | - | 5 | 9 | - | HD |
ESB-050-8 | 51802 | 3 | - | 5 | 9 | - | HD |
ESB051-8 | 51802 | 1 | - | 5 | 1 | - | HD |
1365-1ITEM23 | 95402 | 1 | - | D | 9 | - | HD |
3326-8PC34 | 95402 | 1 | - | 5 | 9 | - | HD |
79999031 | 95402 | 6 | - | 5 | 9 | - | HD |
D77-944PC18 | 95402 | 1 | - | 5 | 9 | - | HD |
139V287 | 38443 | 6 | - | 5 | 9 | - | HD |
310SFNT3 | 38443 | 5 | - | 5 | 9 | - | HD |
7610-7077 | 43334 | 5 | - | 5 | 9 | - | HD |
6310ZW1B | 52676 | 5 | - | 5 | 9 | - | HD |
01-0033PC47NT | 03950 | 6 | - | 5 | 1 | - | HD |
103R443PC54NT | 03950 | 6 | - | 5 | 1 | - | HD |
1365-1ITEM23NT | 03950 | 6 | - | 5 | 1 | - | HD |
139V287NT | 03950 | 6 | - | 5 | 1 | - | HD |
17931G046NT | 03950 | 6 | - | 5 | 1 | - | HD |
310SFNT3NT | 03950 | 6 | - | 5 | 1 | - | HD |
310STMTX2K59VBNT | 03950 | 6 | - | 5 | 1 | - | HD |
3326-8PC34NT | 03950 | 6 | - | 5 | 1 | - | HD |
36A281527P1NT | 03950 | 6 | - | 5 | 1 | - | HD |
405850-57FNT | 03950 | 6 | - | 5 | 1 | - | HD |
6310ZAPX1NT | 03950 | 6 | - | 5 | 1 | - | HD |
6310ZE100NT | 03950 | 6 | - | 5 | 1 | - | HD |
6310ZW1BNT | 03950 | 6 | - | 5 | 1 | - | HD |
7310M7ES24ABEC3NT | 03950 | 6 | - | 5 | 1 | - | HD |
7610-7077NT | 03950 | 6 | - | 5 | 1 | - | HD |
79999031NT | 03950 | 6 | - | 5 | 1 | - | HD |
999999K153NT | 03950 | 6 | - | 5 | 1 | - | HD |
999999K156NT | 03950 | 6 | - | 5 | 1 | - | HD |
A-326-15 GR-4 ITEM 32NT | 03950 | 6 | - | 5 | 1 | - | HD |
A-326-15 GR-5 ITEM 32NT | 03950 | 6 | - | 5 | 1 | - | HD |
A-326-19 ITEM 36NT | 03950 | 6 | - | 5 | 1 | - | HD |
A-449-163 ITEM 22NT | 03950 | 6 | - | 5 | 1 | - | HD |
D-500-131 ITEM 53NT | 03950 | 6 | - | 5 | 1 | - | HD |
D77-944PC18NT | 03950 | 6 | - | 5 | 1 | - | HD |
ESB-050-8NT | 03950 | 6 | - | 5 | 1 | - | HD |
ESB051-8NT | 03950 | 6 | - | 5 | 1 | - | HD |
K55-0053NT | 03950 | 6 | - | 5 | 1 | - | HD |
M17931-G046NT | 03950 | 6 | - | 5 | 1 | - | HD |
MIL-B-17931NT | 03950 | 6 | - | 5 | 1 | - | HD |
W9406280PC3NT | 03950 | 6 | - | 5 | 1 | - | HD |
103R443PC54 | 03497 | 1 | - | 5 | 9 | - | HD |
36A281527P1 | 03497 | 6 | - | 5 | 9 | - | HD |
W9406280PC3 | 71669 | 1 | - | 5 | 9 | - | HD |
405850-57F | 50380 | 6 | - | 5 | 9 | - | HD |
999999K153 | 80064 | 5 | - | 5 | 9 | - | HD |
999999K156 | 80064 | 6 | - | 5 | 9 | - | HD |
M17931-G046 | 81349 | 3 | - | 2 | 1 | - | HD |
MIL-B-17931 | 81349 | 3 | - | 4 | 1 | - | HD |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
58860 | - | P | P |
RVC | WCC | TCC | SHC |
---|---|---|---|
1 | 742 | Z | 9 |
Certified Supplier
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified Sales Team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 3110-00-987-3730?
When the NSN 3110-00-987-3730 was assigned to the Federal Catalog?
Does the NSN 3110-00-987-3730 contain any precious metals?
Does the NSN 3110-00-987-3730 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.