Bearing Ball
295MAA1
0.4375 inches nominal rolling element diameter, afbma std tolerance for balls, grade 50 standard tolerance designation, steel overall material, ball style designator
DAC | HCC | DMIL | RNCC |
---|---|---|---|
X | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | XX |
A homogenous spherical body, a series of which provides the rolling elements in a bearing, ball (as modified). The item is designed primarily to alleviate friction. It may have other usages such as the checking component in a ball-type check valve. Excludes:ball,check; ball,valve,ported.
INC | FIIG | Concept | Condition |
---|---|---|---|
00036 | A044A0 | - | 1 |
Details
The length of a straight line which passes through the center of the rolling element,and terminates at the circumference.Details
The standard tolerance designation indicating the manufactured limitations of the item as established by the various specifications and standards.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
50-80-5 | 66155 | X | - | 3 | 2 | - | XX |
7-16BALLGRADE2 | 05527 | 5 | - | 3 | 2 | - | ZZ |
7-16BALLGRADE2 | 26635 | X | - | 5 | 9 | - | XX |
T991 | 61465 | 5 | - | 3 | 2 | - | KZ |
115451 | 45RP7 | 5 | - | 3 | 2 | - | ZZ |
115451H1 | 45RP7 | 3 | - | 5 | 2 | - | ZZ |
17014R1 | 45RP7 | 3 | - | 5 | 2 | - | ZZ |
5586 | 04627 | 5 | - | 3 | 2 | - | KZ |
LL313-3 | 46717 | X | - | 5 | 9 | - | XX |
125-304 | 72915 | X | - | 5 | 9 | - | XX |
115451 | 29510 | X | - | 5 | 9 | - | XX |
115451H1 | 29510 | 3 | - | 5 | 9 | - | HD |
104921 | 73342 | 6 | - | 5 | 2 | - | 9Z |
424308 | 00447 | X | - | 5 | 9 | - | XX |
JH3039 | 86887 | X | - | 5 | 2 | - | XX |
1898E57 | 09136 | X | - | 3 | 2 | - | XX |
104921 | 12204 | X | - | 3 | 2 | - | XX |
104921 | 24617 | X | - | 5 | 9 | - | XX |
125-304 | 24617 | X | - | 5 | 9 | - | XX |
266807 | 24617 | X | - | 5 | 9 | - | XX |
6509 | 24617 | X | - | 5 | 2 | - | XX |
200113 | 02978 | X | - | 3 | 2 | - | XX |
1898E57 | 3D6E9 | 5 | - | 3 | 2 | - | ZZ |
1898E57 | 78500 | 5 | - | 5 | 2 | - | XX |
104921 | 7X677 | 5 | - | C | 1 | - | ZZ |
125-304 | 7X677 | 5 | - | C | 1 | - | ZZ |
266807 | 7X677 | 5 | - | C | 1 | - | ZZ |
A331235 | 00000 | X | - | 5 | 9 | - | XX |
P1778 | 57526 | 5 | - | 5 | 9 | - | ZZ |
P1778 | 23040 | X | - | 5 | 9 | - | XX |
T51 | 81240 | X | - | 5 | 9 | - | XX |
5586 | 30076 | X | - | 3 | 2 | - | XX |
504K914 | 83299 | X | - | 3 | 2 | - | XX |
504K91410 | 83299 | X | - | 3 | 2 | - | XX |
504S91 | 83299 | X | - | 3 | 2 | - | XX |
504K914 | 66821 | X | - | 3 | 2 | - | XX |
504S914 | 66821 | X | - | 3 | 2 | - | XX |
1AN9426 | 62265 | X | - | 3 | 2 | - | XX |
23SZ13 | 76084 | X | - | 5 | 9 | - | XX |
86656 | 08683 | X | - | 5 | 9 | - | XX |
201648 | 06853 | X | - | 3 | 2 | - | XX |
104921 | 1ML14 | 5 | - | 3 | 2 | - | ZZ |
160717 | 1ML14 | 5 | - | 3 | 2 | - | ZZ |
104921 | 28265 | 5 | - | 5 | 9 | - | ZZ |
160717 | 28265 | 5 | - | 5 | 9 | - | ZZ |
A2140X | 65282 | X | - | 5 | 9 | - | XX |
6509 | 43334 | X | - | 5 | 9 | - | XX |
7-16BALLGRADE2 | 52676 | X | - | 3 | 2 | - | XX |
104921 | 56442 | X | - | 5 | 9 | - | XX |
17166M | 56442 | 5 | - | 5 | 9 | - | KZ |
246T5 | 56442 | 5 | - | 5 | 9 | - | KZ |
BB6283 | 56442 | 5 | - | 5 | 9 | - | KZ |
BB907 | 56442 | 5 | - | 5 | 9 | - | KZ |
N1709C | 56442 | 5 | - | 5 | 9 | - | KZ |
Z07 | 56442 | 5 | - | 5 | 9 | - | KZ |
1898E57 | 05415 | X | - | 5 | 9 | - | XX |
50-80-5 | 72447 | X | - | 3 | 2 | - | XX |
89-80 1 | 95019 | X | - | 3 | 2 | - | XX |
115451 | 0SAT8 | 5 | - | 5 | 2 | - | ZZ |
115451H1 | 0SAT8 | 3 | - | 5 | 2 | - | ZZ |
SF276 7-16 | 14541 | 5 | - | 5 | 9 | - | ZZ |
X2138 | 79410 | X | - | 5 | 9 | - | XX |
1898E57 | 02413 | X | - | 5 | 9 | - | XX |
160717 | 42271 | X | - | 5 | 9 | - | XX |
H160717 | 42271 | X | - | 5 | 9 | - | XX |
216-2-28 | 88042 | X | - | 3 | 2 | - | XX |
1X46 | 58275 | X | - | 5 | 9 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
- | - | - | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | - | - | - |
Certified Supplier
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified Sales Team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 3110-00-100-6184?
When the NSN 3110-00-100-6184 was assigned to the Federal Catalog?
Does the NSN 3110-00-100-6184 contain any precious metals?
Does the NSN 3110-00-100-6184 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.