Cylindrical Roller Bearing
12-145-9620
21.00 millimeters nominal overall width, 35.00 millimeters nominal bore diameter, 80.00 millimeters nominal overall outside diameter, ground surface finish, straight bore shape, nonlocating locating feature
DAC | HCC | DMIL | RNCC |
---|---|---|---|
9 | - | - | 6 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | 9Z |
A nonadjustable roller bearing consisting of a single or multiple-row of hardened cylindrical rollers and a retainer used with or without inner or oute r rings. Excludes:bearing,roller,airframe.
INC | FIIG | Concept | Condition |
---|---|---|---|
00015 | A044A0 | - | 1 |
Details
An overall measurement taken at right angles to the length of an item,in distinction from thickness.Details
The length of a straight line which passes through the center of a circular bore,and terminates at the circumference.Details
The overall length of a straight line which passes through the center of an item,and terminates at the outside circumference.Details
An additional finishing process by which the surface of an item is altered in respect to polishing,grinding,and the like.Details
The physical configuration of the bore.Details
The ability of the bearing to provide freedom for axial movement of the shaft relative to the housing.Details
The designation specifying the type of fit as recognized by industrial and governmental agencies.Details
The standard tolerance designation indicating the manufactured limitations of the item as established by the various specifications and standards.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
E22300-35RU03J | F0110 | 6 | - | 5 | 9 | - | ZF |
E22315B00350RUX03TXX00X0 | F0110 | 6 | - | 5 | 9 | - | ZF |
3012NU307 | FAW45 | 5 | - | 5 | 2 | - | ZF |
Y00022392 | FAFH7 | 4 | - | 5 | 2 | - | ZF |
NU307 | FA1N1 | 6 | - | 5 | 2 | - | 9Z |
3413520047504 | F0673 | U | - | 5 | 2 | - | ZF |
97905836FZ00 | F0673 | 4 | - | 5 | 2 | - | ZF |
NU.307.E.G15 | F0673 | 4 | - | 5 | 2 | - | ZF |
NU307 | F0673 | 6 | - | 5 | 2 | - | ZF |
094-242-0083 | F0192 | 6 | - | 5 | 2 | - | ZF |
NU307 | F9547 | 6 | - | 5 | 2 | - | 9Z |
NU307 | F0272 | 6 | - | 5 | 2 | - | ZF |
NU307ECP | F0272 | 6 | - | 5 | 2 | - | 9Z |
0023426307 | F6573 | 6 | - | 5 | 2 | - | ZF |
NU307ETN | F8342 | 6 | - | 5 | 9 | - | 9Z |
NU307E-TVP2 | F0937 | 6 | - | 5 | 9 | - | 9Z |
3110PL0945104 | 9009H | 9 | - | 6 | 9 | - | WP |
R335E | 43991 | X | - | 5 | 1 | - | XX |
1459-24 | 72452 | 6 | - | 5 | 1 | - | KZ |
E1307U | 51600 | 5 | - | 5 | 1 | - | HD |
E1307UMR | 51600 | 5 | - | 5 | 2 | - | ZZ |
MUC307 | 51600 | 5 | - | 5 | 1 | - | XX |
00543102-0003 | 83179 | 5 | - | 5 | 9 | - | HD |
139998P82 | 24446 | X | - | 5 | 9 | - | XX |
MA1307EL | 01212 | X | - | 5 | 1 | - | XX |
A1307WB | 24617 | 6 | - | 5 | 9 | - | XX |
E1893-24 | 07524 | X | - | 5 | 1 | - | XX |
E1917-24 | 07524 | X | - | 5 | 1 | - | XX |
7451000 | 72582 | 5 | - | 5 | 1 | - | KZ |
7451690 | 72582 | 5 | - | 5 | 1 | - | KZ |
71065 | 62983 | X | - | 5 | 1 | - | XX |
71065ALL | 62983 | X | - | 5 | 1 | - | XX |
84909RCPC51 | 62983 | X | - | 5 | 1 | - | XX |
R335E | 80038 | X | - | 5 | 9 | - | XX |
A1307WB | 43334 | 6 | - | 5 | 9 | - | XX |
NU307 | 52676 | X | - | 5 | 1 | - | XX |
NU307ECP | 52676 | 6 | - | 3 | 2 | - | ZZ |
NUM35 | 52676 | X | - | 5 | 1 | - | XX |
911126 | 0EXU3 | 5 | - | C | 1 | - | ZZ |
72-6970-834 | 7PZX0 | 5 | - | C | 1 | - | ZZ |
72-6970-834 | 50024 | X | - | 5 | 9 | - | XX |
911126 | 12793 | X | - | 5 | 9 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
58860 | - | P | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 742 | Z | 9 |
Certified Supplier
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified Sales Team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 3110-00-155-6511?
When the NSN 3110-00-155-6511 was assigned to the Federal Catalog?
Does the NSN 3110-00-155-6511 contain any precious metals?
Does the NSN 3110-00-155-6511 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.