Self-Aligning Roller Bearing
GX315
53.00 millimeters nominal overall width, 110.00 millimeters nominal bore diameter, 200.00 millimeters nominal overall outside diameter, ground surface finish, straight bore shape, standard internal fit-up designation
DAC | HCC | DMIL | RNCC |
---|---|---|---|
X | - | - | 3 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | XX |
An antifriction bearing having a cylindrical rolling element and one spherical raceway which will adjust to varying degrees of shaft and/or support misalignment without damage to the raceways and permits the full rating of the bearing to be utilized.
INC | FIIG | Concept | Condition |
---|---|---|---|
00016 | A044A0 | - | 1 |
Details
An overall measurement taken at right angles to the length of an item,in distinction from thickness.Details
The length of a straight line which passes through the center of a circular bore,and terminates at the circumference.Details
The overall length of a straight line which passes through the center of an item,and terminates at the outside circumference.Details
An additional finishing process by which the surface of an item is altered in respect to polishing,grinding,and the like.Details
The physical configuration of the bore.Details
The designation specifying the type of fit as recognized by industrial and governmental agencies.Details
The standard tolerance designation indicating the manufactured limitations of the item as established by the various specifications and standards.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The specification, standard, or manufacturer's reference and the classification designation, such as class, condition, temper, and the like, that identifies the material.Details
The specification, standard, or manufacturer's reference and the classification designation, such as class, condition, temper, and the like, that identifies the material.Details
The specification, standard, or manufacturer's reference and the classification designation, such as class, condition, temper, and the like, that identifies the material.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Details
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
3110PL0828500 | 9009H | 9 | - | 6 | 9 | - | WP |
22222HL | 43991 | 1 | - | C | 1 | - | ZZ |
22222HLMB | 43991 | 5 | - | 3 | 2 | - | KZ |
22222S.MB.PG.701166 | 43991 | 4 | - | 3 | 2 | - | KZ |
22222SMBP6-7011 | 43991 | 5 | - | C | 1 | - | ZZ |
60203P34 | 65177 | X | - | 3 | 2 | - | XX |
60418P34 | 65177 | X | - | 3 | 2 | - | XX |
60523P125 | 65177 | X | - | 3 | 2 | - | XX |
60524P91 | 65177 | X | - | 3 | 2 | - | XX |
5087-13 | 72452 | 5 | - | 5 | 2 | - | HD |
709827 | 21450 | 1 | - | 5 | 2 | - | BF |
GR4 | 36384 | X | - | 5 | 9 | - | XX |
11040 | 12603 | 6 | - | 5 | 9 | - | KZ |
22222 | 81782 | X | - | 3 | 2 | - | XX |
DE222 | 81782 | X | - | 3 | 2 | - | XX |
RS22222 | 32828 | X | - | 3 | 2 | - | XX |
B2810-21 | 72924 | X | - | 5 | 9 | - | XX |
22222CHW33 | 21335 | 3 | - | 5 | 2 | - | ZZ |
22222CJ | 21335 | 3 | - | 5 | 2 | - | ZZ |
22222CJW33 | 21335 | 3 | - | 5 | 2 | - | ZZ |
110SD22 | 60380 | X | - | 5 | 9 | - | XX |
110SD22W33 | 60380 | 5 | - | 5 | 9 | - | KZ |
22222-C | 60380 | 6 | - | C | 1 | - | ZZ |
T22222 | 60380 | X | - | 5 | 9 | - | XX |
301SH182 | 77237 | 5 | - | C | 1 | - | ZZ |
22222 | 31577 | X | - | 5 | 9 | - | XX |
47PC30 | 45149 | X | - | 5 | 9 | - | XX |
301SH182 | 40152 | X | - | 5 | 9 | - | XX |
22222 | 52676 | X | - | 3 | 2 | - | XX |
22222C | 52676 | 3 | - | 3 | 2 | - | KZ |
22222CC/W33 | 52676 | 5 | - | C | 1 | - | ZZ |
22222CYW33GC | 52676 | 3 | - | 3 | 2 | - | KZ |
22222M | 52676 | 5 | - | 5 | 9 | - | KZ |
22222LB | 82994 | 3 | - | 5 | 9 | - | KZ |
22213CC/W33 | 43766 | 5 | - | C | 1 | - | ZZ |
22222CC/W33 | 43766 | E | - | 5 | 9 | - | KZ |
NM1069 | 90566 | X | - | 5 | 9 | - | XX |
22222 | 09348 | X | - | 5 | 9 | - | XX |
QR341 | 09348 | X | - | 5 | 9 | - | XX |
1188825-1 | 31265 | A | - | 5 | 9 | - | KZ |
72-6970-575 | 7PZX0 | 5 | - | C | 1 | - | ZZ |
224908 | 38018 | X | - | 5 | 9 | - | XX |
224909 | 38018 | 5 | - | 3 | 2 | - | KZ |
25Z494D15 | 56010 | 5 | - | C | 1 | - | ZZ |
D-1395 ITEM 10 | 56010 | 6 | - | 5 | 2 | - | KZ |
38114-11 | 34712 | 2 | - | 5 | 2 | - | HD |
5D3-01814 PIECE 40 | 34712 | 5 | - | 5 | 2 | - | KZ |
157826-8 | 81033 | 1 | - | C | 1 | - | ZZ |
72-6970-575 | 50024 | X | - | 5 | 9 | - | XX |
593-520-1862473 | 80064 | 1 | - | C | 1 | - | ZZ |
MS17133-19 | 96906 | 4 | - | 5 | 2 | - | KZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
58860 | - | P | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 742 | Z | 9 |
Certified Supplier
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified Sales Team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 3110-00-156-1451?
When the NSN 3110-00-156-1451 was assigned to the Federal Catalog?
Does the NSN 3110-00-156-1451 contain any precious metals?
Does the NSN 3110-00-156-1451 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.