Tapered Roller Bearing Cup
65C35476-3
1.6875 inches nominal outside diameter, 0.3750 inches nominal overall width, 0.0630 inches nominal backface corner radius, afbma class 2 standard tolerance designation, steep angle special features, steel overall material
DAC | HCC | DMIL | RNCC |
---|---|---|---|
4 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | ZF |
An outer component of a tapered roller bearing which provides a contact surface for the rolling elements of the bearing.
INC | FIIG | Concept | Condition |
---|---|---|---|
00024 | A044A0 | - | 1 |
Details
The length of a straight line which passes through the center of a circular figure or body,and terminates at the outside circumference.Details
An overall measurement taken at right angles to the length of an item,in distinction from thickness.Details
None.Details
The standard tolerance designation indicating the manufactured limitations of the item as established by the various specifications and standards.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
11520 | F0704 | 3 | - | 5 | 2 | - | ZF |
K11520 | F0272 | 3 | - | 5 | 2 | - | ZF |
80641 | F0590 | 1 | - | 5 | 9 | - | ZF |
80641 | F3880 | 1 | - | 5 | 9 | - | ZF |
3110PL0670064 | 9009H | 9 | - | 6 | 9 | - | WP |
3110PL1874900 | 9009H | 9 | - | 6 | 9 | - | WP |
2560070-1 | 10001 | 1 | - | 5 | 9 | - | KE |
550217 | 58923 | 5 | - | 5 | 9 | - | TG |
000993-437-1 | 98752 | A | - | 7 | 2 | - | ZZ |
11520 | 0LTL1 | E | - | 3 | 2 | - | ZZ |
152808R1 | 29930 | 5 | - | 5 | 9 | - | KZ |
152808R1 | 31007 | 5 | - | 5 | 9 | - | KZ |
52941 | 34623 | 5 | - | 5 | 9 | - | XX |
GP3162 | 34623 | 5 | - | 5 | 9 | - | TG |
TU91 | 12489 | 5 | - | 5 | 9 | - | KZ |
FF-B-187 | 81348 | E | - | 5 | 9 | - | ZZ |
1793515 | 12204 | 5 | - | 5 | 9 | - | TG |
11520 | 01212 | 5 | - | 5 | 9 | - | XX |
BT11520 | 01212 | 5 | - | 5 | 9 | - | TG |
R20992 | 83120 | 5 | - | 5 | 9 | - | TG |
B9C3126A | 57526 | 5 | - | 5 | 9 | - | ZZ |
GP3162 | 57526 | 5 | - | 5 | 9 | - | ZZ |
B9C3126A | 23040 | 5 | - | 5 | 9 | - | TG |
11520 | 51588 | 5 | - | 5 | 9 | - | ZZ |
11520 | 60038 | 5 | - | 3 | 2 | - | TG |
11520 | 61220 | 5 | - | 5 | 9 | - | XX |
16990 | 95019 | 5 | - | 5 | 9 | - | XX |
550217 | 95019 | 5 | - | 5 | 9 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
58860 | - | P | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 742 | Z | 9 |
Certified Supplier
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified Sales Team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 3110-00-100-0509?
When the NSN 3110-00-100-0509 was assigned to the Federal Catalog?
Does the NSN 3110-00-100-0509 contain any precious metals?
Does the NSN 3110-00-100-0509 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.