Ring-Kugellager
134029
3110-00-144-8519, Kugelringlager, 134029
DAC | HCC | DMIL | RNCC |
---|---|---|---|
X | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | XX |
Eine zylindrische Vorrichtung, bei der sich der Innen- oder Außenring auf einer Einzel- oder Doppelreihe gehärteter Kugeln dreht, die leicht zwischen den beiden Ringen rollen, wodurch die Reibung minimiert wird. Für Artikel mit speziell für die Duplexmontage geschliffenen Flächen siehe Lager, Kugel, Duplex. Ausgeschlossen: Lager, Kugel, Flugzeugzelle.
INC | FIIG | Concept | Condition |
---|---|---|---|
00014 | A044A0 | - | 1 |
Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
76912F01 | A0106 | 5 | - | 5 | 9 | - | KZ |
20504-42 | 83298 | 5 | - | 5 | 9 | - | KZ |
B20504-42 | 83298 | 5 | - | 5 | 9 | - | KZ |
1B4115 | 10162 | 3 | - | 5 | 9 | - | KZ |
P3 | 80212 | X | - | 5 | 9 | - | XX |
214899 | 90099 | 3 | - | 5 | 9 | - | KZ |
D15-158PP610 | 90099 | 5 | - | 5 | 9 | - | KZ |
D15-631MP781 | 90099 | 5 | - | 5 | 9 | - | KZ |
D15-633BP809 | 90099 | 5 | - | 5 | 9 | - | KZ |
D15-640MP781 | 90099 | 5 | - | 5 | 9 | - | KZ |
D15-648KP809 | 90099 | 5 | - | 5 | 9 | - | KZ |
D15-664JP809 | 90099 | 5 | - | 5 | 9 | - | KZ |
D15-665MP809 | 90099 | 5 | - | 5 | 9 | - | KZ |
D15-680PP610 | 90099 | 5 | - | 5 | 9 | - | KZ |
1104443 | 77212 | X | - | 5 | 9 | - | XX |
B-3283 | 20604 | 5 | - | 5 | 9 | - | KZ |
305 | 43991 | B | - | 5 | 9 | - | KZ |
305TF | 43991 | X | - | 5 | 9 | - | XX |
6305 | 43991 | E | - | C | 1 | - | HD |
12Z315-145 | 10001 | X | - | 5 | 9 | - | XX |
152191-2 | 10001 | X | - | 5 | 9 | - | XX |
165063-3 | 10001 | X | - | 5 | 9 | - | XX |
177002-35 | 10001 | X | - | 5 | 9 | - | XX |
219433-1 | 10001 | X | - | 5 | 9 | - | XX |
219436-9 | 10001 | X | - | 5 | 9 | - | XX |
225305-2 | 10001 | X | - | 5 | 9 | - | XX |
231759-78 | 10001 | X | - | 5 | 9 | - | XX |
261206-2 | 10001 | X | - | 5 | 9 | - | XX |
263501-43 | 10001 | X | - | 5 | 9 | - | XX |
263530-43 | 10001 | X | - | 5 | 9 | - | XX |
25BC03 | 70413 | X | - | 5 | 9 | - | XX |
25C03 | 70413 | 6 | - | C | 1 | - | ZZ |
AFBMA25BC03 | 70413 | 1 | - | C | 1 | - | ZZ |
G7194P40 | 16712 | X | - | 5 | 9 | - | XX |
PP047BAL0200 | 16712 | 5 | - | 5 | 9 | - | HD |
2X123 | 57533 | X | - | 5 | 9 | - | XX |
214899 | 65054 | X | - | 5 | 9 | - | XX |
EM518092 | 76558 | X | - | 5 | 9 | - | XX |
ES7021 | 63097 | X | - | 5 | 9 | - | XX |
1740780 | 14120 | 5 | - | C | 1 | - | PA |
4253870 | 6N299 | 5 | - | 5 | 9 | - | KZ |
4253870-2 | 6N299 | 5 | - | 5 | 9 | - | HD |
P3 | 22888 | X | - | 5 | 9 | - | XX |
S5392RP57 | 22888 | X | - | 5 | 9 | - | XX |
M512 | 60528 | X | - | 5 | 9 | - | XX |
S6531 | 20219 | X | - | 5 | 9 | - | XX |
12016 | 28873 | X | - | 5 | 9 | - | XX |
JD30035 | 75755 | A | - | C | 1 | - | PA |
6420032 | 80195 | 5 | - | 5 | 9 | - | HD |
700334 | 21450 | 6 | - | 5 | 2 | - | BD |
23850D | 29930 | 5 | - | 5 | 9 | - | KZ |
ST288 | 29930 | 5 | - | 5 | 9 | - | KZ |
903305 | 70801 | 3 | - | C | 1 | - | ZZ |
S5392RP57 | 62272 | 5 | - | 5 | 9 | - | KZ |
11-10-104Y | 04579 | 5 | - | 5 | 9 | - | TG |
1B4115 | 35311 | 3 | - | 5 | 9 | - | KZ |
H1069 | 35311 | X | - | 5 | 9 | - | XX |
L2270-2 | 46717 | X | - | 5 | 9 | - | XX |
23850D | 31007 | 5 | - | 5 | 9 | - | KZ |
ST288 | 31007 | 5 | - | 5 | 9 | - | KZ |
0067916 | 90940 | 5 | - | 5 | 9 | - | KZ |
0067916-7 | 90940 | 5 | - | 5 | 9 | - | KZ |
067916 | 90940 | 5 | - | 5 | 9 | - | KZ |
S16033 | 15434 | X | - | 5 | 9 | - | XX |
S16073 | 15434 | 5 | - | 3 | 2 | - | XX |
C13800 | 53591 | X | - | 3 | 1 | - | XX |
907356 | 16764 | 5 | - | 5 | 9 | - | KZ |
731237 | 12603 | 5 | - | 5 | 9 | - | HD |
82118 | 16004 | 1 | - | 5 | 9 | - | KZ |
ND3305 | 24446 | X | - | 5 | 9 | - | XX |
P9618540-1 | 24446 | X | - | 5 | 9 | - | XX |
SRB305S | 24446 | 3 | - | 5 | 9 | - | KZ |
BS5-1413P11 | 63857 | X | - | 5 | 9 | - | XX |
B305-1 | 44197 | X | - | 5 | 9 | - | XX |
D15-158PP610 | 80231 | X | - | 5 | 9 | - | XX |
D15-631MP781 | 80231 | X | - | 5 | 9 | - | XX |
D15-633BP809 | 80231 | X | - | 5 | 9 | - | XX |
D15-640MP781 | 80231 | X | - | 5 | 9 | - | XX |
D15-648KP809 | 80231 | X | - | 5 | 9 | - | XX |
D15-664JP809 | 80231 | X | - | 5 | 9 | - | XX |
D15-665MP809 | 80231 | X | - | 5 | 9 | - | XX |
D15-680PP610 | 80231 | X | - | 5 | 9 | - | XX |
X440 | 82471 | 3 | - | 5 | 9 | - | KZ |
6305CE1TX9 | 53035 | 5 | - | 5 | 9 | - | KZ |
3305X1 | 24617 | X | - | 5 | 9 | - | XX |
SRB305S | 07524 | 5 | - | 5 | 9 | - | ZZ |
5230-5000 | 60585 | 5 | - | 5 | 9 | - | KZ |
X13006 | 14351 | X | - | 5 | 9 | - | XX |
X444 | 68505 | 5 | - | 5 | 9 | - | KZ |
EM518092 | 19899 | X | - | 5 | 9 | - | XX |
1506 | 32770 | X | - | 3 | 1 | - | XX |
W16305 | 79218 | X | - | 5 | 9 | - | XX |
1B4115 | 72924 | 3 | - | 5 | 9 | - | KZ |
03963X | 83299 | X | - | 5 | 9 | - | XX |
B202 | 83299 | X | - | 5 | 9 | - | XX |
PP047BAL0200 | 59180 | 5 | - | 5 | 9 | - | HD |
03963X | 66821 | 3 | - | 5 | 9 | - | KZ |
L115 | 25947 | X | - | 5 | 9 | - | XX |
305K | 21335 | 4 | - | 5 | 9 | - | KZ |
T305 | 60380 | X | - | 5 | 9 | - | XX |
1530C19 | 31974 | X | - | 5 | 9 | - | XX |
6305 | 80956 | 3 | - | 3 | 1 | - | CT |
251 | 1L8V1 | 5 | - | 5 | 9 | - | ZZ |
S16033 | 49851 | 3 | - | 5 | 9 | - | KZ |
S16073 | 49851 | 3 | - | 5 | 9 | - | KZ |
20504-42 | 19315 | 5 | - | 5 | 9 | - | KZ |
CD311-0231 | 90805 | X | - | 5 | 9 | - | XX |
911650-1 | 17771 | 5 | - | C | 1 | - | ZZ |
251 | 53342 | 5 | - | 5 | 9 | - | KZ |
105P | 93232 | X | - | 5 | 9 | - | XX |
RW58950P27 | 93232 | X | - | 5 | 9 | - | XX |
RW58950P9 | 93232 | X | - | 5 | 9 | - | XX |
SL4873P97 | 93232 | X | - | 5 | 9 | - | XX |
X444 | 24975 | 5 | - | 5 | 9 | - | ZZ |
214899 | 21877 | 6 | - | 5 | 2 | - | 9Z |
305S | 38443 | 4 | - | 3 | 2 | - | KZ |
305SQ5A7 | 38443 | X | - | 5 | 9 | - | XX |
LR7N | 75636 | 5 | - | 5 | 9 | - | HD |
31-901918-03 ITEM 50 | 58874 | 5 | - | 5 | 9 | - | KZ |
501031 | 58874 | 5 | - | 5 | 9 | - | ZZ |
1305 | 21760 | X | - | 3 | 1 | - | XX |
112-3769-1-1-2B | 25681 | X | - | 5 | 1 | - | XX |
W28 | 12128 | 5 | - | 5 | 9 | - | ZZ |
W28-82086 | 12128 | 3 | - | 5 | 9 | - | HD |
149906 | 08683 | X | - | 5 | 9 | - | XX |
1524 | 95014 | X | - | 5 | 9 | - | XX |
S1120 | 25567 | 6 | - | 5 | 9 | - | TG |
160216 | 1ML14 | 5 | - | 5 | 9 | - | ZZ |
01-005184-305 | 64731 | 3 | - | C | 1 | - | ZZ |
A3305X | 64731 | X | - | 5 | 9 | - | XX |
0105090 | 62672 | E | - | C | 1 | - | HD |
1B4115 | 81010 | 3 | - | 5 | 9 | - | KZ |
160216 | 28265 | X | - | 5 | 9 | - | XX |
126028 | 76894 | X | - | 5 | 9 | - | XX |
305 | 43334 | 5 | - | C | 1 | - | ZZ |
3305 | 43334 | 9 | - | C | 1 | - | TU |
3305X1 | 43334 | X | - | 5 | 9 | - | XX |
P681 | 55509 | X | - | 5 | 9 | - | XX |
PX4274 | 55509 | X | - | 5 | 9 | - | XX |
181-39 | 35301 | X | - | 3 | 1 | - | XX |
A181-39 | 35301 | X | - | 5 | 9 | - | XX |
6305 | 52676 | 4 | - | 5 | 9 | - | SB |
6305J | 52676 | X | - | 3 | 2 | - | XX |
SKF6503RS | 52676 | 4 | - | C | 1 | - | 48 |
250-0305-00 | 26840 | E | - | 5 | 9 | - | KZ |
305S | 26840 | 4 | - | 5 | 9 | - | CT |
214899 | 79500 | 3 | - | 5 | 9 | - | KZ |
30293 | 71871 | 5 | - | C | 1 | - | ZZ |
8701444-06 | 71871 | 1 | - | C | 1 | - | ZZ |
BB77962 | 56442 | X | - | 5 | 9 | - | XX |
X444 | 56442 | 3 | - | 5 | 9 | - | KZ |
BB1035 | 01843 | X | - | 3 | 1 | - | XX |
801625-551-003 PC NO 1A | 71956 | 5 | - | C | 1 | - | ZZ |
1B4115 | 99832 | 3 | - | 5 | 9 | - | KZ |
C1214 | 11976 | X | - | 5 | 9 | - | XX |
CSA379-305 | 14541 | X | - | 5 | 9 | - | XX |
B4367 | 64104 | X | - | 5 | 9 | - | XX |
C2333 | 64104 | X | - | 5 | 9 | - | XX |
2F5721 | 11083 | 1 | - | 5 | 2 | - | AZ |
S16033 | 26385 | 3 | - | 5 | 9 | - | KZ |
S16033 | 97907 | 3 | - | 5 | 9 | - | KZ |
112E315 | 02413 | X | - | 5 | 9 | - | XX |
76912F01 | 0EH43 | 5 | - | 5 | 9 | - | KZ |
1B4115 | 09348 | X | - | 5 | 9 | - | XX |
15ES | 4P759 | 5 | - | 5 | 9 | - | ZZ |
15ES | 60138 | X | - | 5 | 9 | - | XX |
115J14ITEM1A2 | 21444 | 5 | - | 5 | 9 | - | HD |
1B4115 | 27315 | 3 | - | 5 | 9 | - | KZ |
06693A | 10988 | X | - | 5 | 9 | - | XX |
160216 | 42271 | X | - | 5 | 9 | - | XX |
H160216 | 42271 | X | - | 5 | 9 | - | XX |
X440 | 62242 | X | - | 5 | 9 | - | XX |
B202 | 91494 | 3 | - | 5 | 9 | - | KZ |
DRP-16100 PC 7 | 50024 | 1 | - | C | 1 | - | ZZ |
6305 | 82796 | 6 | - | C | 1 | - | ZZ |
SKF6305 | 82796 | X | - | 5 | 9 | - | XX |
SKF6305A | 82796 | X | - | 5 | 9 | - | XX |
305K | 01425 | 5 | - | C | 1 | - | HD |
P000001520 | 01425 | 5 | - | 5 | 9 | - | HD |
P000121805 | 01425 | 6 | - | 5 | 9 | - | KZ |
A058996 | 58275 | X | - | 5 | 9 | - | XX |
A58996 | 58275 | X | - | 5 | 9 | - | XX |
A58997 | 58275 | X | - | 5 | 9 | - | XX |
A58998 | 58275 | X | - | 5 | 9 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
58860 | - | P | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 742 | Z | 9 |
Zertifizierter Lieferant
Bestellen Sie mit Vertrauen, wir sind ein geschätzter zertifizierter Lieferant, der Kunden in der Militär- und Luft- und Raumfahrtindustrie bedient.
- ISO9001 / AS9100 Qualitätsstandards
- Gefahrgut-zertifiziert
- Pünktliche Lieferung
- Qualifiziertes Verkaufsteam
- Schutz vor gefälschten Teilen
- 100% Produktinspektionen
Was ist die NIIN der NSN 3110-00-144-8519?
Wann wurde die NSN 3110-00-144-8519 dem Bundeskatalog zugewiesen?
Enthält die NSN 3110-00-144-8519 wertvolle Metalle?
Enthält die NSN 3110-00-144-8519 gefährliche Materialien?
Nicht gefunden
Wenn Sie nicht gefunden haben, was Sie brauchen, machen Sie sich keine Sorgen, wir sind hier, um Ihnen zu helfen! Unser Team ist bereit, Ihnen zu helfen, genau das zu finden, was Sie brauchen. Klicken Sie unten, um uns zu kontaktieren.