3110-00-155-6200 Annular Ball Bearing
Comprehensive specifications and application details for NSN: 3110-00-155-6200.
Summary
Explore detailed summary information for bearing: 3110-00-155-6200. Includes NSN, classification group, and identification codes to support sourcing, compliance, and accurate part tracking.
- Federal Supply Classification
- 3110 Unmounted Antifriction Bearings
- (NSN) National Stock Number
- 3110-00-155-6200
- Item Name Code
- 00014
- Federal Item Identification Guide
- A044A0
- Assigment Date
- 01/01/1961
A cylindrical device in which the inner or outer ring turns upon a single or double row of hardened balls which roll easily between the two rings, thus minimizing friction. For items with faces specially ground for duplex mounting see bearing,ball,duplex. Excludes:bearing,ball,airframe.
standard internal fit-up designation, 62.0 millimeters nominal overall outside diameter, straight bore shape, radial load direction, 30.0 millimeters nominal bore diameter
Datasheet
Below are the comprehensive technical specifications for bearing: 3110-00-155-6200 . Find dimensions, materials, tolerances, performance characteristics, etc.
- Bore Diameter
- 30.0 millimeters nominal
- Bore Shape
- straight
- Internal Fit-Up Designation
- standard
- Load Direction
- radial
- Overall Outside Diameter
- 62.0 millimeters nominal
- Overall Width
- 16.0 millimeters nominal
- Material
- steel ball
- Material
- steel inner ring
- Material
- steel outer ring
- Material
- steel shield
- Shield Quantity
- 1
- Standard Tolerance Designation
- abec no.1
- Style Designator
- non-loading groove, non-separable
- Surface Finish
- ground
Replaces
The NSN 3110-00-155-6200 is used in place of the following discontinued or alternate items:
| NSN | Name | Date |
|---|---|---|
| 3110-00-061-7551 | No Name Available | 03/01/1979 |
Related Bearings
Explore the various bearing models associated with this NSN. Click on any bearing below to view detailed technical data, performance ratings, and application guidelines.
| Part Number | Name |
|---|---|
| 1006-5 | Annular Ball Bearing |
| 1006-6 | Annular Ball Bearing |
| 1085-20 | Annular Ball Bearing |
| 1086-9 | Annular Ball Bearing |
| 1088-7 | Annular Ball Bearing |
| 10927 | Annular Ball Bearing |
| 1098-15 | Annular Ball Bearing |
| 118995 | Annular Ball Bearing |
| 1206F | Annular Ball Bearing |
| 12Z369-7 | Annular Ball Bearing |
| 13142PC761 | Annular Ball Bearing |
| 13173-672 | Annular Ball Bearing |
| 169223-9 | Annular Ball Bearing |
| 177002-84 | Annular Ball Bearing |
| 1805P70103 | Annular Ball Bearing |
| 20012 | Annular Ball Bearing |
| 20504-29 | Annular Ball Bearing |
| 206F | Annular Ball Bearing |
| 206KD | Annular Ball Bearing |
| 206KDL207 | Annular Ball Bearing |
| 206P | Annular Ball Bearing |
| 206PTF | Annular Ball Bearing |
| 206S | Annular Ball Bearing |
| 206SBCA | Annular Ball Bearing |
| 206SF | Annular Ball Bearing |
| 206SFQ5 | Annular Ball Bearing |
| 206SFQ5A7 | Annular Ball Bearing |
| 225403117810 | Annular Ball Bearing |
| 23681D | Annular Ball Bearing |
| 25T820D4 | Annular Ball Bearing |
| 273829-111 | Annular Ball Bearing |
| 280026-78 | Annular Ball Bearing |
| 29530 | Annular Ball Bearing |
| 30BC02P | Annular Ball Bearing |
| 311158 | Annular Ball Bearing |
| 319687-127 | Annular Ball Bearing |
| 3374297 | Annular Ball Bearing |
| 34150 | Annular Ball Bearing |
| 38174 | Annular Ball Bearing |
| 4004528 | Annular Ball Bearing |
| 433-1100 | Annular Ball Bearing |
| 4528 | Annular Ball Bearing |
| 465420 | Annular Ball Bearing |
| 46AX181 | Annular Ball Bearing |
| 50032 | Annular Ball Bearing |
| 500B101-7 | Annular Ball Bearing |
| 500B102-4 | Annular Ball Bearing |
| 5010 | Annular Ball Bearing |
| 507222 | Annular Ball Bearing |
| 50841 | Annular Ball Bearing |
| 5146724 | Annular Ball Bearing |
| 515138A | Annular Ball Bearing |
| 52021 | Annular Ball Bearing |
| 60583P267 | Annular Ball Bearing |
| 60583P268 | Annular Ball Bearing |
| 60586P339 | Annular Ball Bearing |
| 6206Z | Annular Ball Bearing |
| 6206ZJ | Annular Ball Bearing |
| 694-13431 | Annular Ball Bearing |
| 6E7777 | Annular Ball Bearing |
| 7078 | Annular Ball Bearing |
| 7166-005 | Annular Ball Bearing |
| 72-6970-341 | Annular Ball Bearing |
| 7206 | Annular Ball Bearing |
| 807-13557 | Annular Ball Bearing |
| 895 | Annular Ball Bearing |
| 895DU | Annular Ball Bearing |
| 9995492-2 | Annular Ball Bearing |
| 9B6834 | Annular Ball Bearing |
| 9N715B | Annular Ball Bearing |
| A750-17 | Annular Ball Bearing |
| AC1582 | Annular Ball Bearing |
| AM818 | Annular Ball Bearing |
| AS5010 | Annular Ball Bearing |
| B20504-29 | Annular Ball Bearing |
| BB6-28 | Annular Ball Bearing |
| BH1235 | Annular Ball Bearing |
| BP286 | Annular Ball Bearing |
| C04-318 | Annular Ball Bearing |
| DX5948 | Annular Ball Bearing |
| E19467 | Annular Ball Bearing |
| E206-1 | Annular Ball Bearing |
| EA20504-29 | Annular Ball Bearing |
| F02-1730 | Annular Ball Bearing |
| G079003831 | Annular Ball Bearing |
| G206ZCE1TX9 | Annular Ball Bearing |
| H2472 | Annular Ball Bearing |
| HB206 | Annular Ball Bearing |
| JD7156R | Annular Ball Bearing |
| MRC206SF | Annular Ball Bearing |
| NFAAM818 | Annular Ball Bearing |
| P13006 | Annular Ball Bearing |
| P1P14 | Annular Ball Bearing |
| PI3006 | Annular Ball Bearing |
| S-16076 | Annular Ball Bearing |
| S8887 | Annular Ball Bearing |
| SKF6206AZ | Annular Ball Bearing |
| SKF6206Z | Annular Ball Bearing |
| ST211 | Annular Ball Bearing |
| T7206 | Annular Ball Bearing |
Frequently Asked Questions
Find quick answers to common questions about bearing: 3110-00-155-6200. Explore technical specifications, installation tips, maintenance guidelines, regulatory requirements, and troubleshooting advice.
- What is the FSCG of the NSN 3110-00-155-6200?
- The FSCG of the NSN 3110-00-155-6200 is 3110
- Does the NSN 3110-00-155-6200 have a Schedule B code assigned?
- Yes, the Schedule B code is 8482105028
- Does NSN 3110-00-155-6200 require demilitarization?
- Items subject to the export administration regulations (ear) in parts 730-774 of title 15, code of federal regulations (cfr) (ccli or ear99) and determined by dod to present a low risk when released out of dod control. No demil, mut, or end use certificate is required. May require an export licensefrom doc.
- Does NSN 3110-00-155-6200 contain precious materials?
- Precious metal content is unknown
- Does NSN 3110-00-155-6200 contain hazardous materials?
- Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials.
- When the NSN 3110-00-155-6200 was assigned to the Federal Catalog?
- It was assigned 65 years ago, on Sun, Jan 1, 1961