Tapered Roller Bearing Cup
K414
3.4843 inches nominal outside diameter, 0.8750 inches nominal overall width, 0.0312 inches nominal backface corner radius, afbma class 2 standard tolerance designation, steel overall material, normal angle style designator
DAC | HCC | DMIL | RNCC |
---|---|---|---|
3 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | ZF |
An outer component of a tapered roller bearing which provides a contact surface for the rolling elements of the bearing.
INC | FIIG | Concept | Condition |
---|---|---|---|
00024 | A044A0 | - | 1 |
Details
The length of a straight line which passes through the center of a circular figure or body,and terminates at the outside circumference.Details
An overall measurement taken at right angles to the length of an item,in distinction from thickness.Details
None.Details
The standard tolerance designation indicating the manufactured limitations of the item as established by the various specifications and standards.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Details
The document designator of the specification or standard which established the item of supply.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
414 | F0704 | 3 | - | 5 | 2 | - | ZF |
308100 | 56697 | 5 | - | 5 | 9 | - | HD |
414 | 50441 | X | - | 5 | 9 | - | XX |
414F | 13320 | X | - | 5 | 9 | - | XX |
ME71-1 | 77212 | X | - | 5 | 9 | - | XX |
360D1-0560 | 75377 | X | - | 5 | 9 | - | XX |
A-A-59649 | 58536 | E | - | 4 | 1 | - | ZZ |
AA59649-204B | 58536 | E | - | 2 | 2 | - | ZZ |
FW1142 | 08294 | X | - | 5 | 9 | - | XX |
414 | 80328 | X | - | 5 | 9 | - | XX |
723 | 80328 | X | - | 5 | 9 | - | XX |
FW1142 | 80328 | X | - | 5 | 9 | - | XX |
827410 | 61465 | 5 | - | 5 | 9 | - | KZ |
414 | 62137 | X | - | 5 | 9 | - | XX |
ME71-1 | 10941 | X | - | 5 | 9 | - | XX |
JD7271 | 92836 | 5 | - | 5 | 9 | - | KZ |
ME71-1 | 14180 | X | - | 5 | 9 | - | XX |
414 | 91929 | 5 | - | 5 | 9 | - | ZZ |
JD7271 | 9R569 | 5 | - | 5 | 9 | - | KZ |
414 | 0LTL1 | 5 | - | 5 | 9 | - | ZZ |
SFP2017 | 80195 | 5 | - | 5 | 9 | - | ZZ |
706655 | 21450 | 4 | - | 5 | 9 | - | KZ |
C5 | 35311 | X | - | 5 | 9 | - | XX |
0211564-0 | 92392 | 5 | - | 5 | 9 | - | KZ |
211564 | 92392 | 5 | - | 5 | 9 | - | XX |
30505V | 31007 | 5 | - | 5 | 9 | - | KZ |
X41 | 51665 | X | - | 5 | 9 | - | XX |
ME71-1 | 29510 | X | - | 5 | 9 | - | XX |
414 | 74400 | 5 | - | 5 | 9 | - | XX |
5740517 | 34623 | 5 | - | 5 | 9 | - | KZ |
E22073 | 34623 | X | - | 5 | 9 | - | XX |
414 | 72865 | X | - | 5 | 9 | - | XX |
414 | 56721 | X | - | 5 | 9 | - | XX |
A18106 | 56721 | X | - | 5 | 9 | - | XX |
A181060 | 56721 | X | - | 5 | 9 | - | XX |
4017 | 58540 | X | - | 5 | 9 | - | XX |
620370 | 00447 | X | - | 5 | 9 | - | XX |
507892 | 23705 | X | - | 5 | 9 | - | XX |
414 | 33313 | X | - | 5 | 9 | - | XX |
SFP2017 | 33705 | X | - | 5 | 9 | - | XX |
414 | 42247 | X | - | 5 | 9 | - | XX |
15002 | 12204 | X | - | 5 | 9 | - | XX |
414 | 12204 | X | - | 5 | 9 | - | XX |
519478 | 12204 | X | - | 5 | 9 | - | XX |
R15002 | 12204 | X | - | 5 | 9 | - | XX |
414 | 01212 | X | - | 5 | 9 | - | XX |
BT414 | 01212 | X | - | 5 | 9 | - | XX |
141045 | 24617 | X | - | 5 | 9 | - | XX |
49157 | 11743 | X | - | 5 | 9 | - | XX |
414 | 93251 | X | - | 5 | 9 | - | XX |
414 | 78500 | 5 | - | 5 | 9 | - | KZ |
M10HA110 | 62707 | 5 | - | 5 | 9 | - | AZ |
414 | 1DF03 | 5 | - | 5 | 9 | - | KZ |
2X6529B | 95201 | X | - | 5 | 9 | - | XX |
2X654B | 95201 | X | - | 5 | 9 | - | XX |
208146 | 01957 | X | - | 5 | 9 | - | XX |
208147 | 01957 | X | - | 5 | 9 | - | XX |
X414 | 19107 | X | - | 5 | 9 | - | XX |
1701343 | 27996 | X | - | 5 | 9 | - | XX |
414 | 27996 | X | - | 5 | 9 | - | XX |
30022 | 30076 | E | - | 5 | 9 | - | KZ |
4Y2139 | 62265 | X | - | 5 | 9 | - | XX |
A10469 | 62265 | 5 | - | 5 | 9 | - | ZZ |
414 | 72260 | X | - | 5 | 9 | - | XX |
414 | 51588 | 5 | - | 5 | 9 | - | ZZ |
ME71-1 | 10912 | X | - | 5 | 9 | - | XX |
0211564-0 | 25681 | 5 | - | 5 | 9 | - | ZZ |
211564 | 25681 | 5 | - | 5 | 9 | - | ZZ |
149029 | 08683 | X | - | 5 | 9 | - | XX |
414 | 82357 | X | - | 5 | 9 | - | XX |
414 | 44950 | X | - | 5 | 9 | - | XX |
73227 | 12356 | X | - | 5 | 9 | - | XX |
S4663 | 46522 | X | - | 5 | 9 | - | XX |
ME71-1 | 25567 | X | - | 5 | 9 | - | XX |
414 | 03533 | X | - | 5 | 9 | - | XX |
414 | 60038 | X | - | 5 | 9 | - | XX |
30505V | 89346 | 5 | - | 5 | 9 | - | KZ |
414 | 61220 | X | - | 5 | 9 | - | XX |
2T5260 | 65282 | X | - | 5 | 9 | - | XX |
32X10 | 65282 | X | - | 5 | 9 | - | XX |
A10469X | 65282 | X | - | 5 | 9 | - | XX |
ME71-1 | 16859 | X | - | 5 | 9 | - | XX |
414 | 92758 | X | - | 5 | 9 | - | XX |
96X414 | 32537 | X | - | 5 | 9 | - | XX |
WUC83 | 53496 | X | - | 5 | 9 | - | XX |
414 | 58141 | X | - | 5 | 9 | - | XX |
15893F | 56442 | 5 | - | 5 | 9 | - | KZ |
2AD82 | 56442 | 5 | - | 5 | 9 | - | KZ |
3GD72 | 56442 | 5 | - | 5 | 9 | - | KZ |
418BC2 | 26697 | X | - | 5 | 9 | - | XX |
414 | 95019 | X | - | 5 | 9 | - | XX |
500-414-6 | 95019 | X | - | 5 | 9 | - | XX |
ME69 | 66289 | X | - | 5 | 9 | - | XX |
ME69-1 | 66289 | X | - | 5 | 9 | - | XX |
66224 | 78640 | X | - | 5 | 9 | - | XX |
1B3886 | 11083 | X | - | 5 | 9 | - | XX |
414 | 74405 | X | - | 5 | 9 | - | XX |
414 | 70940 | X | - | 5 | 9 | - | XX |
414 | 77365 | X | - | 5 | 9 | - | XX |
06683A | 10988 | X | - | 5 | 9 | - | XX |
KT414 | 75460 | X | - | 5 | 9 | - | XX |
150035 | 58275 | X | - | 5 | 9 | - | XX |
9157 | 58275 | X | - | 5 | 9 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
58860 | - | P | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 742 | Z | 9 |
Certified Supplier
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified Sales Team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 3110-00-100-0309?
When the NSN 3110-00-100-0309 was assigned to the Federal Catalog?
Does the NSN 3110-00-100-0309 contain any precious metals?
Does the NSN 3110-00-100-0309 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.