Tapered Roller Cone and Rollers
14310N
2.0000 inches nominal bore diameter, 0.1406 inches nominal cone corner radius, 1.4375 inches nominal cone width, afbma class 2 standard tolerance designation, steel overall material, normal angle style designator
DAC | HCC | DMIL | RNCC |
---|---|---|---|
X | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | KZ |
An assembled inner component of a tapered roller bearing, consisting of a cone (which provides a contact surface for the rolling elements of the bearing), a complement of tapered rollers (the rolling elements), and frequently a retainer (which spaces the rolling elements).
INC | FIIG | Concept | Condition |
---|---|---|---|
00023 | A044A0 | - | 1 |
Details
The length of a straight line which passes through the center of a circular bore,and terminates at the circumference.Details
None.Details
None.Details
The standard tolerance designation indicating the manufactured limitations of the item as established by the various specifications and standards.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
472-2944 | A486G | 9 | - | 6 | 9 | - | WF |
59200 | F0704 | 3 | - | 5 | 2 | - | ZF |
K59200 | F0272 | 3 | - | 5 | 2 | - | ZF |
0202680 | H0001 | 6 | - | 5 | 9 | - | ZN |
1217-105 | 81495 | 5 | - | 5 | 1 | - | HD |
59200 | 59690 | 5 | - | 5 | 9 | - | KZ |
0043810 | 89926 | 5 | - | 3 | 2 | - | ZZ |
043810 | 89926 | 5 | - | 5 | 2 | - | ZZ |
56057R91 | 29930 | 5 | - | 5 | 9 | - | KZ |
59200 | 46717 | X | - | 5 | 9 | - | XX |
56057R91 | 31007 | 5 | - | 5 | 9 | - | KZ |
0511054 | 51665 | 3 | - | 5 | 9 | - | CT |
0043810 | 90940 | 5 | - | 5 | 9 | - | KZ |
043810 | 90940 | 5 | - | 5 | 9 | - | KZ |
0BT59200 | 16662 | 5 | - | 5 | 9 | - | KZ |
0BT59200 | 66654 | 5 | - | C | 1 | - | ZZ |
566600 | 12204 | X | - | 5 | 1 | - | XX |
59200 | 01212 | 5 | - | 3 | 2 | - | ZZ |
BT59200 | 01212 | 5 | - | 3 | 2 | - | ZZ |
173106 | 24617 | 5 | - | 5 | 1 | - | ZZ |
179339 | 24617 | X | - | 5 | 1 | - | XX |
3651554 | 24617 | X | - | 5 | 1 | - | XX |
59200 | 3D6E9 | 5 | - | 5 | 2 | - | ZZ |
59200 | 78500 | 5 | - | 5 | 1 | - | CT |
38183 | 54123 | X | - | 5 | 9 | - | XX |
179339 | 11862 | X | - | 5 | 9 | - | XX |
3651554 | 11862 | X | - | 5 | 9 | - | XX |
59200 | 08162 | X | - | 5 | 9 | - | XX |
BT59200 | 08162 | 5 | - | 5 | 9 | - | XX |
2X6551A | 95201 | 5 | - | 3 | 2 | - | ZZ |
2X6551A | 21910 | X | - | 5 | 9 | - | XX |
13594P11 | 27618 | 5 | - | 3 | 2 | - | ZZ |
59200 | 8E499 | 5 | - | 5 | 9 | - | KZ |
13594P11 | 90407 | X | - | 5 | 9 | - | XX |
4DFL0138 | 62265 | 5 | - | 5 | 2 | - | ZZ |
149391 | 08683 | 5 | - | 5 | 9 | - | XX |
59200 | 60038 | X | - | 3 | 2 | - | XX |
T59200 | 60038 | X | - | 5 | 1 | - | XX |
59200 | 61220 | X | - | 5 | 9 | - | XX |
S141 | 93799 | 3 | - | 5 | 9 | - | CT |
1B6189 | 65282 | X | - | 5 | 9 | - | XX |
305678 | 65282 | X | - | 5 | 9 | - | XX |
305718 | 65282 | X | - | 5 | 9 | - | XX |
9-274-100089 | 12361 | 3 | - | 5 | 2 | - | HD |
59200 | 56442 | 5 | - | 5 | 9 | - | KZ |
209MAW1 | 556A6 | 5 | - | C | 1 | - | ZZ |
2L1006 | 99832 | X | - | 5 | 9 | - | XX |
209MAW1 | 05415 | X | - | 5 | 9 | - | XX |
4DFL0138 | 04741 | X | - | 5 | 9 | - | XX |
59200 | 33323 | X | - | 5 | 1 | - | XX |
59200 | 45320 | X | - | 5 | 9 | - | XX |
59200 | 27315 | X | - | 5 | 1 | - | XX |
380G7 | 45152 | X | - | 5 | 9 | - | XX |
380G7 | 75Q65 | 5 | - | 5 | 2 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
58860 | - | P | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 742 | Z | 9 |
Certified Supplier
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified Sales Team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 3110-00-100-3636?
When the NSN 3110-00-100-3636 was assigned to the Federal Catalog?
Does the NSN 3110-00-100-3636 contain any precious metals?
Does the NSN 3110-00-100-3636 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.