Bearing Ball
R1980
2320-01-097-0260 hemtt - heavy expanded mobility tactical truck end item identification, 0.1875 inches nominal rolling element diameter, afbma standard tolerance for balls,grade 24 special features, steel comp e51100 overall or steel comp e52100 overall material, 66 fed std all material responses overall material document and classification, ball style designator
DAC | HCC | DMIL | RNCC |
---|---|---|---|
X | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | XX |
A homogenous spherical body, a series of which provides the rolling elements in a bearing, ball (as modified). The item is designed primarily to alleviate friction. It may have other usages such as the checking component in a ball-type check valve. Excludes:ball,check; ball,valve,ported.
INC | FIIG | Concept | Condition |
---|---|---|---|
00036 | A044A0 | - | 1 |
Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
The length of a straight line which passes through the center of the rolling element,and terminates at the circumference.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The specification, standard, or manufacturer's reference and the classification designation, such as class, condition, temper, and the like, that identifies the material.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
700019 | R1120 | 6 | - | 5 | 2 | - | ZG |
3110001006149 | A00AM | 9 | - | 6 | 9 | - | YP |
8528795 | 18876 | X | - | 5 | 1 | - | XX |
1410-0024 | 28480 | X | - | 5 | 1 | - | XX |
MC501 | 76050 | 5 | - | 5 | 9 | - | ZZ |
20287-187 | 09017 | 5 | - | 5 | 9 | - | KZ |
324122 | 01045 | X | - | 5 | 9 | - | XX |
216-1-12 | 00141 | 5 | - | 5 | 9 | - | KZ |
3-16BALLGRADE1 | 05527 | X | - | 5 | 1 | - | XX |
3-16BALLGRADE1 | 27545 | X | - | 5 | 1 | - | XX |
3-16INCHBALLGRADE1CHR0MESTEEL | 27545 | X | - | 5 | 1 | - | XX |
3-16BALLGRADE1 | 26635 | X | - | 5 | 9 | - | XX |
2089087 | 27914 | 3 | - | 5 | 1 | - | KE |
76757-20 | 49671 | X | - | 5 | 9 | - | XX |
3-16BALLGRADE1 | 29337 | X | - | 5 | 1 | - | XX |
3-16INDIAGR1STL | 29337 | 5 | - | 5 | 1 | - | TG |
104986 | 6N299 | 3 | - | 5 | 1 | - | KZ |
0905357 | 89926 | 5 | - | 5 | 1 | - | KZ |
0905357-0 | 89926 | 5 | - | 5 | 9 | - | KZ |
905357 | 89926 | X | - | 5 | 9 | - | XX |
3-16GR1STL | 82271 | 5 | - | 5 | 9 | - | CT |
3-16INDIASTLGR1 | 82271 | 5 | - | 5 | 9 | - | ZZ |
3-8INDIASTLGR1 | 82271 | 5 | - | 5 | 9 | - | ZZ |
9001210-1900 | 1Y370 | 5 | - | 5 | 9 | - | TU |
63800187 | 20977 | 1 | - | 5 | 9 | - | KZ |
2005-12 | 80107 | X | - | 5 | 9 | - | XX |
145627 | 72915 | X | - | 5 | 9 | - | XX |
24857 | 37923 | 1 | - | 5 | 9 | - | CT |
X9-3S | 03477 | 4 | - | 5 | 9 | - | ZY |
Z22-3S | 03477 | X | - | 5 | 9 | - | XX |
9001210-1900 | 99166 | 5 | - | 5 | 9 | - | TG |
102057-12 | 37695 | X | - | 5 | 1 | - | XX |
700019 | 86887 | 3 | - | 5 | 1 | - | KE |
28503 | 16004 | 2 | - | 5 | 9 | - | CT |
28503 | 0KDP7 | 2 | - | 5 | 9 | - | CT |
6-1-4004-4-146 | 81337 | 1 | - | 5 | 1 | - | CT |
2089087 | 06845 | 3 | - | 5 | 9 | - | KE |
76757-20 | 01212 | X | - | 5 | 1 | - | XX |
145627 | 72582 | 5 | - | 5 | 1 | - | ZZ |
141-25 | 01417 | X | - | 5 | 9 | - | XX |
353080S | 57526 | 5 | - | 5 | 9 | - | ZZ |
145627 | 91209 | X | - | 5 | 9 | - | XX |
353080S | 23040 | X | - | 5 | 9 | - | XX |
18015 | 96151 | 3 | - | 5 | 1 | - | CD |
1723-001 | 02249 | 5 | - | C | 1 | - | SB |
153574 | 62983 | X | - | 5 | 1 | - | XX |
1649 | 62983 | X | - | 5 | 1 | - | XX |
MC501 | 62983 | 5 | - | 5 | 1 | - | ZZ |
74-187 | 11671 | 5 | - | 5 | 9 | - | KZ |
104710 | 64959 | 5 | - | 5 | 9 | - | KZ |
74-06103 | 89944 | X | - | 5 | 1 | - | XX |
74-06103-2007 | 89944 | X | - | 5 | 1 | - | XX |
B271406C | 19200 | X | - | 5 | 1 | - | XX |
975-3 | 70167 | X | - | 5 | 1 | - | XX |
104710 | 57712 | 5 | - | 5 | 1 | - | KZ |
G319-6 | 26512 | X | - | 5 | 1 | - | XX |
23008-3 | 99551 | 5 | - | 5 | 1 | - | KZ |
PT5-6 | 29440 | 4 | - | 5 | 9 | - | KZ |
3-16GR1STL | 09990 | 5 | - | 5 | 1 | - | CT |
3-16INDIASTLGR1 | 09990 | 5 | - | 5 | 1 | - | ZZ |
3-8INDIASTLGR1 | 09990 | 5 | - | 5 | 1 | - | ZZ |
0-18751NINSTBALL | 43334 | X | - | 5 | 9 | - | XX |
3-16A1BWBALL | 43334 | 5 | - | C | 1 | - | ZZ |
3-16BALLGRADE1 | 52676 | X | - | 5 | 1 | - | XX |
KT37ZZ013 | 52676 | 5 | - | C | 1 | - | ZZ |
220-007 | 01113 | 5 | - | 5 | 1 | - | KE |
01-435-0048-5 PIECE 32 | 17454 | E | - | C | 1 | - | KZ |
23241-2 | 00779 | 5 | - | 5 | 1 | - | KZ |
302342 | 00779 | 5 | - | 5 | 9 | - | KZ |
6-1-4004-4-146 | 32904 | 5 | - | 5 | 1 | - | CT |
78330PC40SH3 | 17661 | 5 | - | 5 | 1 | - | KZ |
029-01845 | 66935 | 1 | - | C | 1 | - | ZZ |
064-22112H | 66935 | 5 | - | C | 1 | - | HD |
29-1895 | 66935 | E | - | C | 1 | - | HD |
364-31793 PIECE 31 | 66935 | 5 | - | C | 1 | - | KZ |
3-16BALLGRADE1 | 43766 | X | - | 5 | 9 | - | XX |
851087-7 | 61724 | 5 | - | C | 1 | - | ZZ |
404-9947-001 | 97896 | 5 | - | 5 | 1 | - | KZ |
C392-2944 | 88907 | 5 | - | 5 | 1 | - | HD |
2AX447 | 45152 | 5 | - | 5 | 1 | - | ZZ |
17220 | 28047 | 5 | - | 5 | 1 | - | TG |
MS19059 | 96906 | E | - | 4 | 1 | - | ZZ |
MS19059-2412 | 96906 | 4 | - | 2 | 2 | - | KZ |
MS19059-47 | 96906 | 4 | - | 5 | 9 | - | KZ |
MS19059-4812 | 96906 | 3 | - | C | 1 | - | ZZ |
2074055-1 | 30040 | 5 | - | 5 | 9 | - | TG |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
58860 | - | P | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 742 | Z | 9 |
Certified Supplier
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified Sales Team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 3110-00-100-6149?
When the NSN 3110-00-100-6149 was assigned to the Federal Catalog?
Does the NSN 3110-00-100-6149 contain any precious metals?
Does the NSN 3110-00-100-6149 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.