Bearing Ball
D15-646CPC576
0.6250 inches nominal rolling element diameter, afbma std tolerance for balls,grade 24 special features, steel comp e50100 overall or steel comp e51100 overall or steel comp e52100 overall material, 66 fed std all material responses overall material document and classification, ball style designator
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | XX |
A homogenous spherical body, a series of which provides the rolling elements in a bearing, ball (as modified). The item is designed primarily to alleviate friction. It may have other usages such as the checking component in a ball-type check valve. Excludes:ball,check; ball,valve,ported.
INC | FIIG | Concept | Condition |
---|---|---|---|
00036 | A044A0 | - | 1 |
Details
The length of a straight line which passes through the center of the rolling element,and terminates at the circumference.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The specification, standard, or manufacturer's reference and the classification designation, such as class, condition, temper, and the like, that identifies the material.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
10424142 | A486G | 9 | - | 6 | 9 | - | WF |
MS19059-61 | D9893 | 9 | - | 5 | 9 | - | ZG |
MS19059-61 | D5589 | 9 | - | 5 | 9 | - | ZG |
3110001006160 | A00AM | 9 | - | 6 | 9 | - | YP |
J1463 | 71488 | 5 | - | 5 | 9 | - | XX |
J1463A | 71488 | 5 | - | 5 | 9 | - | XX |
429401 | 36024 | 5 | - | 5 | 1 | - | XX |
177033-38 | 10001 | 5 | - | 5 | 9 | - | XX |
1X123 | 57533 | 5 | - | 5 | 1 | - | XX |
5-8INBALLGRADE2S | 6N299 | 5 | - | 5 | 1 | - | KZ |
SN6007PC104924 | 6N299 | 5 | - | 5 | 1 | - | KZ |
SN6807PC104924 | 6N299 | 5 | - | 5 | 1 | - | KZ |
104924 | 54845 | 5 | - | 5 | 1 | - | XX |
14546 | 28873 | 5 | - | 5 | 9 | - | XX |
SF2578 | 35311 | 5 | - | 5 | 9 | - | XX |
3278174 | 72915 | 5 | - | 5 | 9 | - | KE |
3279100 | 72915 | 5 | - | 5 | 9 | - | KE |
S2951 | 00447 | 5 | - | 5 | 9 | - | XX |
A1634-4 | 76275 | 5 | - | 5 | 1 | - | XX |
8454210-383 | 24446 | 5 | - | 5 | 9 | - | XX |
6001 | 93230 | 5 | - | 5 | 9 | - | XX |
104924 | 12204 | 5 | - | 5 | 1 | - | XX |
145649 | 24617 | 5 | - | 5 | 1 | - | XX |
X14-1000 | 73460 | 5 | - | 5 | 9 | - | XX |
4400-07V635APC23 | 44114 | 5 | - | 5 | 1 | - | XX |
4400-07V635PC23 | 44114 | 5 | - | 5 | 1 | - | XX |
55855 | 44114 | 5 | - | 5 | 1 | - | XX |
55858 | 44114 | 5 | - | 5 | 1 | - | XX |
55858F1315 | 44114 | 5 | - | 5 | 1 | - | XX |
55858F1386 | 44114 | 5 | - | 5 | 1 | - | XX |
55858F528 | 44114 | 5 | - | 5 | 1 | - | XX |
7040F1311PC91 | 44114 | 5 | - | 5 | 1 | - | XX |
7040F1315PC91 | 44114 | 5 | - | 5 | 1 | - | XX |
7040F1323ITEM9 | 44114 | 5 | - | 5 | 1 | - | XX |
7040F1386PC91 | 44114 | 5 | - | 5 | 1 | - | XX |
7040F1387PC91 | 44114 | 5 | - | 5 | 1 | - | XX |
7040F1394PC91 | 44114 | 5 | - | 5 | 1 | - | XX |
7040V1235XPC91 | 44114 | 5 | - | 5 | 1 | - | XX |
7040V1239DPC91 | 44114 | 5 | - | 5 | 1 | - | XX |
2565P11 | 27618 | 5 | - | 5 | 1 | - | XX |
3910P11 | 27618 | 5 | - | 5 | 9 | - | XX |
1AU9426 | 62265 | 5 | - | 5 | 9 | - | XX |
5-8INBALLGRADE2S | 24785 | 5 | - | 5 | 9 | - | XX |
A11-1505 | 24785 | 5 | - | 5 | 9 | - | XX |
DM6551ALTNPC9 | 24785 | 5 | - | 5 | 9 | - | XX |
DM6631ALTNPC9 | 24785 | 5 | - | 5 | 9 | - | XX |
DM6633ALTFPC6 | 24785 | 5 | - | 5 | 9 | - | XX |
DM6782PC9 | 24785 | 5 | - | 5 | 9 | - | XX |
DM6784PC6 | 24785 | 5 | - | 5 | 9 | - | XX |
DM6909PC6 | 24785 | 5 | - | 5 | 9 | - | XX |
DM6911PC9 | 24785 | 5 | - | 5 | 9 | - | XX |
166411-331 | 30760 | 5 | - | 5 | 9 | - | KZ |
187448APC331 | 30760 | 5 | - | 5 | 9 | - | KZ |
187449PC331 | 30760 | 5 | - | 5 | 9 | - | KZ |
187450PC331 | 30760 | 5 | - | 5 | 9 | - | KZ |
187463PC331 | 30760 | 5 | - | 5 | 9 | - | KZ |
187786PC331 | 30760 | 5 | - | 5 | 9 | - | KZ |
187787PC331 | 30760 | 5 | - | 5 | 9 | - | KZ |
187802PC331 | 30760 | 5 | - | 5 | 9 | - | KZ |
187954PC331 | 30760 | 5 | - | 5 | 9 | - | KZ |
1R3000B331 | 30760 | 5 | - | 5 | 9 | - | KZ |
423-611-165-3 | 43533 | 5 | - | 5 | 9 | - | XX |
423-611-16PC165 | 43533 | 5 | - | 5 | 9 | - | ZZ |
465-611-17PC165 | 43533 | 5 | - | 5 | 9 | - | ZZ |
469-611-16PC165 | 43533 | 5 | - | 5 | 9 | - | ZZ |
5-8INBALLGRADE2S | 43533 | 5 | - | 5 | 9 | - | XX |
166411-331 | 0AT62 | 5 | - | 5 | 1 | - | KZ |
187448APC331 | 0AT62 | 5 | - | 5 | 1 | - | KZ |
187449PC331 | 0AT62 | 5 | - | 5 | 1 | - | KZ |
187450PC331 | 0AT62 | 5 | - | 5 | 1 | - | KZ |
187463PC331 | 0AT62 | 5 | - | 5 | 1 | - | KZ |
187786PC331 | 0AT62 | 5 | - | 5 | 1 | - | KZ |
187787PC331 | 0AT62 | 5 | - | 5 | 1 | - | KZ |
187802PC331 | 0AT62 | 5 | - | 5 | 1 | - | KZ |
187954PC331 | 0AT62 | 5 | - | 5 | 1 | - | KZ |
1R3000B331 | 0AT62 | 5 | - | 5 | 1 | - | KZ |
0114-17 | 56232 | 5 | - | 5 | 1 | - | XX |
200605 | 56232 | 5 | - | 5 | 1 | - | XX |
43243-2PC64 | 56232 | 5 | - | 5 | 1 | - | XX |
AVP1013-22-25PC6 | 56232 | 5 | - | 5 | 1 | - | XX |
AVP1013-22-32PC6 | 56232 | 5 | - | 5 | 1 | - | XX |
AVP1013-22-36ITE | 56232 | 5 | - | 5 | 1 | - | XX |
166411-331 | 88663 | 5 | - | 5 | 9 | - | KZ |
187448APC331 | 88663 | 5 | - | 5 | 9 | - | KZ |
187449PC331 | 88663 | 5 | - | 5 | 9 | - | KZ |
187450PC331 | 88663 | 5 | - | 5 | 9 | - | KZ |
187463PC331 | 88663 | 5 | - | 5 | 9 | - | KZ |
187786PC331 | 88663 | 5 | - | 5 | 9 | - | KZ |
187787PC331 | 88663 | 5 | - | 5 | 9 | - | KZ |
187802PC331 | 88663 | 5 | - | 5 | 9 | - | KZ |
187954PC331 | 88663 | 5 | - | 5 | 9 | - | KZ |
1R3000B331 | 88663 | 5 | - | 5 | 9 | - | KZ |
5-8BALLGRADE2 | 52676 | 5 | - | 5 | 1 | - | XX |
5-8INBALLGRADE2S | 52676 | 5 | - | 5 | 1 | - | XX |
10555PUR0L | 79500 | 5 | - | 5 | 1 | - | XX |
32J638PC60 | 79500 | 5 | - | 5 | 1 | - | XX |
5-8INBALLGRADE2S | 79500 | 5 | - | 5 | 1 | - | XX |
D15-405BPC349 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-405PPC349 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-405QPC349 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-413CPC576 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-413CPC607 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-413QPC576 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-413RPC607 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-413WPC576 | 79500 | 5 | - | 5 | 1 | - | ZZ |
D15-413WPC607 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-413XPC576 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-413YPC607 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-429-0PC812 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-429BPC812 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-429PPC812 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-463BPC349 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-463JPC349 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-463PPC349 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-495-0PC923 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-495BPC923 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-495NPC923 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-495PPC923 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-544-0PC923 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-544BPC923 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-544NPC923 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-544PPC923 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-551-0PC783 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-551BPC783 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-551LPC783 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-551PPC783 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-560-0PC923 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-560BPC923 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-560NPC923 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-560PPC923 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-597BPC686 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-597LPC686 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-597PPC686 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-597QPC686 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-6320PC923 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-632BPC923 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-632NPC923 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-632PPC923 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-632SPC923 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-6460-0PC576 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-646TPC576 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-646UPC576 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-646VPC576 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-646YPC576 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-678BPC467 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-678LPC467 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-678PPC467 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-678SPC467 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-68400PC923 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-684BPC923 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-684NPC923 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-684PPC923 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-694BPC686 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-694LPC686 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-694PPC686 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-694QPC686 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-694XPC686 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-698-0PC923 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-698BPC923 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-698NPC923 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-698PPC923 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-770BPC576 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-770LPC576 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-770RPC576 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-770SPC576 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-790-0PC576 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-790CPC576 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-790TPC576 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-790UPC576 | 79500 | 5 | - | 5 | 1 | - | XX |
D15-790VPC576 | 79500 | 5 | - | 5 | 1 | - | XX |
F01308 | 23587 | 5 | - | 5 | 1 | - | XX |
F8-1308 | 23587 | 5 | - | 5 | 1 | - | XX |
1504-22-16-165-3 | 80406 | 5 | - | 5 | 9 | - | XX |
1504-22-16PC165 | 80406 | 5 | - | 5 | 9 | - | ZZ |
24512 | 99832 | 5 | - | 5 | 9 | - | XX |
10555 | 64829 | 5 | - | 5 | 1 | - | KZ |
10555PUR0L | 64829 | 5 | - | 5 | 1 | - | KZ |
104924 | 14541 | 5 | - | 5 | 1 | - | XX |
5-8INBALLGRADE2S | 14541 | 5 | - | 5 | 1 | - | XX |
BA6901 | 14541 | 5 | - | 5 | 1 | - | XX |
ENA37PC22 | 14541 | 5 | - | 5 | 1 | - | XX |
SF2765-8 | 14541 | 5 | - | 5 | 1 | - | XX |
4B9786 | 11083 | 5 | - | 5 | 1 | - | TG |
6B8208 | 11083 | 5 | - | 5 | 1 | - | XX |
104924 | 81601 | 5 | - | 5 | 9 | - | XX |
9341 | 81601 | 5 | - | 5 | 9 | - | XX |
AM57-2200M0ITEM1 | 81601 | 5 | - | 5 | 9 | - | XX |
AM57-2200MLPC64 | 81601 | 5 | - | 5 | 9 | - | XX |
AM57-2200MXPC64 | 81601 | 5 | - | 5 | 9 | - | XX |
AVP1013-22-25PC6 | 82522 | 5 | - | 5 | 1 | - | XX |
AVP1013-22-32PC6 | 82522 | 5 | - | 5 | 1 | - | XX |
3278174 | 55380 | 5 | - | 5 | 1 | - | KE |
3279100 | 55380 | 5 | - | 5 | 1 | - | KE |
13155K | 63145 | 5 | - | 5 | 1 | - | TG |
M1990J | 61208 | 3 | - | 5 | 1 | - | TG |
UC86792 | 61822 | 5 | - | 5 | 9 | - | XX |
4824-3113753PC466736 | 80064 | 5 | - | 5 | 1 | - | XX |
4824-3113757PC466736 | 80064 | 5 | - | 5 | 1 | - | XX |
ASTMF2215 | 96906 | E | - | 4 | 1 | - | ZZ |
MS19059 | 96906 | E | - | 5 | 9 | - | ZZ |
MS19059-2426 | 96906 | E | - | 2 | 2 | - | ZZ |
MS19059-61 | 96906 | 4 | - | 5 | 9 | - | KZ |
216-2-40 | 88042 | 3 | - | 5 | 9 | - | KE |
AF216-1-40 | 88042 | 5 | - | 5 | 9 | - | KE |
AF216-2-40 | 88042 | 5 | - | 5 | 9 | - | KE |
S2951 | 93343 | 5 | - | 5 | 9 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
58860 | - | P | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 742 | Z | 9 |
Certified Supplier
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified Sales Team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 3110-00-100-6160?
When the NSN 3110-00-100-6160 was assigned to the Federal Catalog?
Does the NSN 3110-00-100-6160 contain any precious metals?
Does the NSN 3110-00-100-6160 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.