Bearing Ball
12032P11
0.3125 inches nominal rolling element diameter, afbma std tolerance for balls, grade 50 standard tolerance designation, chromium alloy overall material, ball style designator
DAC | HCC | DMIL | RNCC |
---|---|---|---|
X | - | - | 3 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | XX |
A homogenous spherical body, a series of which provides the rolling elements in a bearing, ball (as modified). The item is designed primarily to alleviate friction. It may have other usages such as the checking component in a ball-type check valve. Excludes:ball,check; ball,valve,ported.
INC | FIIG | Concept | Condition |
---|---|---|---|
00036 | A044A0 | - | 1 |
Details
The length of a straight line which passes through the center of the rolling element,and terminates at the circumference.Details
The standard tolerance designation indicating the manufactured limitations of the item as established by the various specifications and standards.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
X53-9 | 13829 | X | - | 3 | 2 | - | XX |
83EM | 36024 | X | - | 3 | 2 | - | XX |
12Z319PC9 | 10001 | X | - | 3 | 2 | - | XX |
164460PC10 | 10001 | X | - | 3 | 2 | - | XX |
177033-18 | 10001 | X | - | 3 | 2 | - | XX |
299544PC2 | 10001 | X | - | 3 | 2 | - | XX |
299VVPC2 | 10001 | X | - | 3 | 2 | - | XX |
588667PC10 | 10001 | X | - | 3 | 2 | - | XX |
4723717 | 0AHU0 | 5 | - | 3 | 2 | - | AX |
4981837 | 6N299 | 5 | - | 3 | 2 | - | AX |
A18370 | 6N299 | 5 | - | 5 | 2 | - | 48 |
104919 | 20076 | X | - | 3 | 2 | - | XX |
BW201327 | 20076 | X | - | 3 | 2 | - | XX |
203-20 | 99167 | X | - | 3 | 2 | - | XX |
3303291 | 72915 | 5 | - | 5 | 9 | - | AX |
11115V | 31007 | X | - | 5 | 9 | - | XX |
16010R1 | 31007 | X | - | 5 | 9 | - | XX |
129646 | 29510 | X | - | 5 | 9 | - | XX |
S1698 | 15434 | X | - | 3 | 2 | - | XX |
639104 | 34623 | X | - | 3 | 2 | - | XX |
424593 | 00447 | X | - | 5 | 9 | - | XX |
471332 | 00447 | X | - | 5 | 9 | - | XX |
10J10 | 12603 | X | - | 5 | 9 | - | XX |
10J16 | 12603 | X | - | 5 | 9 | - | XX |
853750 | 12603 | X | - | 5 | 9 | - | XX |
E48 | 12603 | X | - | 5 | 9 | - | XX |
10J10 | 89749 | 5 | - | 3 | 2 | - | ZZ |
10J16 | 89749 | 5 | - | 5 | 2 | - | ZZ |
853750 | 89749 | 5 | - | 3 | 2 | - | ZZ |
E48 | 89749 | 5 | - | 3 | 2 | - | ZZ |
T9161357PC10 | 24446 | X | - | 5 | 9 | - | XX |
104919 | 12204 | X | - | 3 | 2 | - | XX |
50869 | 02978 | X | - | 3 | 2 | - | XX |
353081S | 57526 | 5 | - | 5 | 9 | - | ZZ |
GPW3571 | 57526 | 5 | - | 5 | 9 | - | ZZ |
353081S | 23040 | X | - | 5 | 9 | - | XX |
GPW3571 | 23040 | X | - | 5 | 9 | - | XX |
147847 | 10695 | X | - | 3 | 2 | - | XX |
639104 | 10695 | X | - | 3 | 2 | - | XX |
X53-9 | 27996 | X | - | 5 | 2 | - | XX |
A329X5 | 0E9N0 | X | - | 3 | 2 | - | XX |
504K910 | 83299 | X | - | 3 | 2 | - | XX |
504K909 | 66821 | X | - | 3 | 2 | - | XX |
504K910 | 66821 | X | - | 3 | 2 | - | XX |
1AJ9426 | 62265 | X | - | 3 | 2 | - | XX |
X53-9 | 80908 | X | - | 3 | 2 | - | XX |
170030 | 56232 | X | - | 3 | 2 | - | XX |
X53-9 | 78845 | X | - | 5 | 9 | - | XX |
5-16BALLGRADE2 | 52676 | X | - | 3 | 2 | - | XX |
ME38 | 26689 | X | - | 3 | 2 | - | XX |
4230 | 0ATF2 | 5 | - | 3 | 2 | - | ZZ |
4230 | 54108 | 5 | - | 5 | 9 | - | AX |
609036 | 0EXU3 | 5 | - | 3 | 2 | - | ZZ |
ME38 | 66289 | X | - | 3 | 2 | - | XX |
129646 | 0SAT8 | 5 | - | 3 | 2 | - | ZZ |
SF-276 5/16 | 14541 | 6 | - | 3 | 2 | - | 9Z |
B5874 | 64104 | 5 | - | 5 | 9 | - | ZZ |
169110 | 78640 | X | - | 3 | 2 | - | XX |
400013 | 78640 | X | - | 3 | 2 | - | XX |
6292 | 78640 | X | - | 3 | 2 | - | XX |
147847 | 79410 | X | - | 5 | 9 | - | XX |
3303291 | 55380 | 5 | - | 3 | 2 | - | AX |
10101C | 44185 | X | - | 3 | 2 | - | XX |
63770 | 08645 | X | - | 3 | 2 | - | XX |
067111 | 10988 | X | - | 3 | 2 | - | XX |
06711A | 10988 | X | - | 3 | 2 | - | XX |
06711AB | 10988 | X | - | 3 | 2 | - | XX |
201327 | 10988 | X | - | 3 | 2 | - | XX |
VT3275 | 10988 | X | - | 3 | 2 | - | XX |
VT4146 | 10988 | X | - | 3 | 2 | - | XX |
3624 | 93784 | X | - | 3 | 2 | - | XX |
609036 | 12793 | X | - | 5 | 9 | - | XX |
216-2-20 | 88042 | X | - | 3 | 2 | - | XX |
126867 | 93343 | X | - | 5 | 9 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
- | - | - | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | - | - | - |
Certified Supplier
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified Sales Team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 3110-00-100-6180?
When the NSN 3110-00-100-6180 was assigned to the Federal Catalog?
Does the NSN 3110-00-100-6180 contain any precious metals?
Does the NSN 3110-00-100-6180 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.