Needle Roller Bearing
SFT2860
1.2500 inches nominal overall width, 1.5000 inches nominal bore diameter, 1.8750 inches nominal overall outside diameter, rigid alignment type, afbma std tolerance for industrial needle bearings standard tolerance designation, non-separable, open end, drawn shell style designator
DAC | HCC | DMIL | RNCC |
---|---|---|---|
X | - | - | 3 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | XX |
A single or multiple-row antifriction bearing used with or without inner or outer races characterized by relatively small size rollers usually not ranging above 0.250 inch (6.35mm) diameter and generally longer in length in relation to diameter.
INC | FIIG | Concept | Condition |
---|---|---|---|
00051 | A044A0 | - | 1 |
Details
An overall measurement taken at right angles to the length of an item,in distinction from thickness.Details
The length of a straight line which passes through the center of a circular bore,and terminates at the circumference.Details
The overall length of a straight line which passes through the center of an item,and terminates at the outside circumference.Details
Indicates the type of alignment utilized whereby the item will adjust axially for misalignment.Details
The standard tolerance designation indicating the manufactured limitations of the item as established by the various specifications and standards.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
B2420 | 56697 | X | - | 5 | 9 | - | XX |
UB1005 | 56697 | X | - | 5 | 9 | - | XX |
VB1005 | 56697 | X | - | 5 | 9 | - | XX |
7334 | 12736 | X | - | 3 | 2 | - | XX |
B2420 | 12736 | X | - | 3 | 2 | - | XX |
1228 | 78550 | X | - | 5 | 9 | - | XX |
77B354-02403-0000 | 10001 | X | - | 3 | 2 | - | XX |
5231-46-2 | 81336 | 1 | - | 5 | 2 | - | AZ |
4250779 | 89926 | 5 | - | 5 | 9 | - | KZ |
B2420 | 81076 | X | - | 3 | 2 | - | XX |
1228A53 | 60528 | X | - | 3 | 2 | - | XX |
B2420 | 20076 | X | - | 3 | 2 | - | XX |
2420 | 23926 | 4 | - | 3 | 2 | - | ZZ |
B2420 | 23926 | X | - | 5 | 9 | - | XX |
R18516 | 23926 | X | - | 3 | 2 | - | XX |
1228A53 | 16760 | X | - | 3 | 2 | - | XX |
B2420 | 16760 | X | - | 3 | 2 | - | XX |
B2420 | 35311 | X | - | 3 | 2 | - | XX |
H9825 | 35311 | X | - | 3 | 2 | - | XX |
B2420 | 51665 | X | - | 5 | 9 | - | XX |
SFP2860 | 51665 | X | - | 5 | 9 | - | XX |
952426 | 56721 | X | - | 5 | 9 | - | XX |
B2420 | 33705 | X | - | 5 | 9 | - | XX |
SFP1948005 | 33705 | X | - | 5 | 9 | - | XX |
SFP2860 | 33705 | X | - | 5 | 9 | - | XX |
SPF2860 | 33705 | X | - | 5 | 9 | - | XX |
1228A53 | 09136 | X | - | 3 | 2 | - | XX |
127767 | 24617 | X | - | 5 | 9 | - | XX |
148591 | 24617 | X | - | 5 | 9 | - | XX |
173483 | 24617 | X | - | 5 | 9 | - | XX |
173517 | 24617 | X | - | 5 | 9 | - | XX |
3218384 | 24617 | X | - | 5 | 9 | - | XX |
1228A53 | 78500 | 5 | - | 3 | 2 | - | XX |
127767 | 7X677 | 5 | - | C | 1 | - | ZZ |
148591 | 7X677 | 5 | - | C | 1 | - | ZZ |
173483 | 7X677 | 5 | - | C | 1 | - | ZZ |
173517 | 7X677 | 5 | - | C | 1 | - | ZZ |
3218384 | 7X677 | 5 | - | C | 1 | - | ZZ |
USG7-514 | 91126 | X | - | 5 | 9 | - | XX |
1228A53 | 19107 | X | - | 5 | 9 | - | XX |
15867 | 19107 | X | - | 5 | 9 | - | XX |
1228A53 | 27996 | X | - | 5 | 2 | - | XX |
48709 | 30076 | X | - | 3 | 2 | - | XX |
B2420 | 66821 | X | - | 3 | 2 | - | XX |
K10523P | 66821 | X | - | 3 | 2 | - | XX |
B2420 | 60380 | X | - | 3 | 2 | - | XX |
B2420X | 60380 | X | - | 3 | 2 | - | XX |
B2420 | 12763 | 5 | - | C | 1 | - | ZZ |
SFP2860 | 12763 | 5 | - | C | 1 | - | ZZ |
1005 | 78996 | X | - | 5 | 9 | - | XX |
B2420 | 12356 | X | - | 3 | 2 | - | XX |
1X108B | 9Y918 | 5 | - | 3 | 2 | - | 9Z |
A32256 | 65282 | X | - | 3 | 2 | - | XX |
B2420 | 45149 | X | - | 5 | 9 | - | XX |
B2420 | 20049 | X | - | 5 | 9 | - | XX |
SFP2860 | 20049 | X | - | 5 | 9 | - | XX |
47-3-4 | 26697 | X | - | 3 | 2 | - | XX |
B2420 | 66289 | X | - | 3 | 2 | - | XX |
ME93 | 66289 | X | - | 3 | 2 | - | XX |
B2420 | 54713 | X | - | 5 | 9 | - | XX |
B3137 | 14541 | 5 | - | 5 | 9 | - | ZZ |
1F5515 | 11083 | X | - | 3 | 2 | - | XX |
7B4791 | 11083 | X | - | 3 | 2 | - | XX |
B2420 | 11083 | X | - | 3 | 2 | - | XX |
UB1005 | 70940 | X | - | 5 | 9 | - | XX |
72-7370-047 | 7PZX0 | 5 | - | C | 1 | - | ZZ |
B2420 | 7PZX0 | 5 | - | C | 1 | - | ZZ |
752388 | 23382 | X | - | 3 | 2 | - | XX |
B2420 | 61208 | X | - | 3 | 2 | - | XX |
M471 | 61208 | X | - | 3 | 2 | - | XX |
09442AB | 10988 | X | - | 5 | 2 | - | XX |
16T1050 | 34640 | X | - | 5 | 9 | - | XX |
B2420 | 34640 | X | - | 5 | 9 | - | XX |
72-7370-047 | 50024 | X | - | 5 | 9 | - | XX |
B2420 | 50024 | X | - | 5 | 9 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
- | - | - | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | - | - | - |
Certified Supplier
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified Sales Team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 3110-00-120-3114?
When the NSN 3110-00-120-3114 was assigned to the Federal Catalog?
Does the NSN 3110-00-120-3114 contain any precious metals?
Does the NSN 3110-00-120-3114 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.