Journal Roller Bearing
94532
2.0000 inches nominal overall width, 1.5000 inches nominal overall outside diameter, afbma std tolerances for journal bearings standard tolerance designation, outside diameter is 1.0000 inches nominal. special features
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | XX |
An item in which the shaft or revolving part turns upon hardened rollers usually contained in a cage. It must contain an inner or outer race, or both. For items without a race(s), see retainer and roller, bearing.
INC | FIIG | Concept | Condition |
---|---|---|---|
00017 | A044A0 | - | 1 |
Details
An overall measurement taken at right angles to the length of an item,in distinction from thickness.Details
The overall length of a straight line which passes through the center of an item,and terminates at the outside circumference.Details
The standard tolerance designation indicating the manufactured limitations of the item as established by the various specifications and standards.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
3110001204276 | A00AM | 9 | - | 6 | 9 | - | YP |
HAFTTAM | 05527 | 5 | - | 3 | 2 | - | XX |
21X94532 | 61465 | 5 | - | 3 | 2 | - | KZ |
827846 | 61465 | 5 | - | 5 | 9 | - | KZ |
JD7533H | 92836 | 5 | - | 5 | 9 | - | KZ |
0211536 | 6N299 | 5 | - | 5 | 9 | - | KZ |
70223710 | 6N299 | 5 | - | 5 | 1 | - | ZZ |
20460D | 29930 | 5 | - | 5 | 9 | - | KZ |
211536 | 92392 | 5 | - | 5 | 9 | - | XX |
604429 | 92392 | 5 | - | 5 | 9 | - | XX |
20460D | 31007 | 5 | - | 5 | 9 | - | KZ |
160432 | 51600 | 5 | - | 5 | 9 | - | XX |
1979 | 12603 | 5 | - | 5 | 9 | - | KZ |
201979 | 12603 | 5 | - | 5 | 9 | - | KZ |
21X94532 | 63734 | X | - | 5 | 9 | - | XX |
402-94532-1 | 63734 | X | - | 5 | 9 | - | XX |
402-94532-4 | 63734 | 5 | - | 5 | 9 | - | XX |
38-159 | 01359 | X | - | 5 | 9 | - | XX |
521606 | 12204 | 5 | - | 5 | 9 | - | XX |
J32-1664 | 01212 | 5 | - | 3 | 2 | - | XX |
141619 | 24617 | 5 | - | 5 | 9 | - | XX |
94532 | 24617 | 5 | - | 5 | 9 | - | XX |
GTB7286 | 57526 | 5 | - | 5 | 9 | - | ZZ |
GTB7286 | 23040 | X | - | 5 | 9 | - | XX |
2X7003 | 95201 | 5 | - | 5 | 9 | - | XX |
S102 | 02780 | 5 | - | 5 | 9 | - | XX |
19T0375 | 62265 | X | - | 5 | 9 | - | XX |
94532 | 51588 | 5 | - | 5 | 9 | - | XX |
211536 | 25681 | 5 | - | 5 | 9 | - | ZZ |
604429 | 25681 | 5 | - | 5 | 9 | - | ZZ |
67AX46 | 76084 | 5 | - | 5 | 9 | - | XX |
149853 | 08683 | X | - | 5 | 9 | - | XX |
201979 | 77237 | 5 | - | 5 | 1 | - | ZZ |
3-862 | 13841 | 5 | - | 5 | 9 | - | XX |
B5157 | 13125 | 5 | - | 5 | 9 | - | XX |
F5142 | 13125 | 5 | - | 5 | 9 | - | HD |
391242 | 65282 | X | - | 5 | 9 | - | XX |
94532 | 43334 | 5 | - | 5 | 9 | - | XX |
XHB-94532 | 21363 | 5 | - | 5 | 9 | - | KZ |
XSM402-94532-1 | 21363 | X | - | 5 | 9 | - | XX |
2DB151 | 56442 | 5 | - | 5 | 9 | - | KZ |
402-94532-1 | 56442 | 5 | - | 5 | 9 | - | KZ |
402-94532-4 | 56442 | 5 | - | 5 | 9 | - | KZ |
BB11706 | 56442 | 5 | - | 5 | 9 | - | KZ |
402-94532-1 | 72447 | X | - | 5 | 2 | - | XX |
550113 | 95019 | X | - | 3 | 2 | - | XX |
21X94532 | 33323 | 5 | - | 5 | 9 | - | XX |
402-94532-1 | 45320 | X | - | 5 | 9 | - | XX |
402-94532-4 | 45320 | X | - | 5 | 9 | - | XX |
402-94532-1 | 38018 | 5 | - | 5 | 9 | - | KZ |
94532 | 38018 | 5 | - | 5 | 9 | - | XX |
136820 | 58275 | X | - | 5 | 9 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
58860 | - | P | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 742 | Z | 9 |
Certified Supplier
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified Sales Team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 3110-00-120-4276?
When the NSN 3110-00-120-4276 was assigned to the Federal Catalog?
Does the NSN 3110-00-120-4276 contain any precious metals?
Does the NSN 3110-00-120-4276 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.