Annular Ball Bearing
3202L1214A
11.0 millimeters nominal overall width, 15.00 millimeters nominal bore diameter, 35.00 millimeters nominal overall outside diameter, ground surface finish, pressed retainer fabrication method, radial load direction
DAC | HCC | DMIL | RNCC |
---|---|---|---|
X | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | XX |
A cylindrical device in which the inner or outer ring turns upon a single or double row of hardened balls which roll easily between the two rings, thus minimizing friction. For items with faces specially ground for duplex mounting see bearing,ball,duplex. Excludes:bearing,ball,airframe.
INC | FIIG | Concept | Condition |
---|---|---|---|
00014 | A044A0 | - | 1 |
Details
An overall measurement taken at right angles to the length of an item,in distinction from thickness.Details
The length of a straight line which passes through the center of a circular bore,and terminates at the circumference.Details
The overall length of a straight line which passes through the center of an item,and terminates at the outside circumference.Details
An additional finishing process by which the surface of an item is altered in respect to polishing,grinding,and the like.Details
The means used in manufacturing the retainer.Details
The direction of load with respect to the shaft axis.Details
The physical configuration of the bore.Details
The designation specifying the type of fit as recognized by industrial and governmental agencies.Details
The standard tolerance designation indicating the manufactured limitations of the item as established by the various specifications and standards.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Details
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
20504-14 | R1120 | 6 | - | 5 | 2 | - | ZG |
984.20500.00 | F1799 | 2 | - | 5 | 2 | - | ZF |
PC954498 | C7432 | 3 | - | 5 | 2 | - | ZG |
3110PL0956239 | 9009H | 9 | - | 6 | 9 | - | WP |
B20504-14 | 83298 | 5 | - | 5 | 9 | - | KZ |
202MF | 43991 | X | - | 3 | 2 | - | XX |
20504-14 | 80751 | X | - | 3 | 2 | - | XX |
20504-14 | 49267 | X | - | 5 | 9 | - | XX |
0635332196 | 6V370 | 6 | - | C | 1 | - | ZZ |
954498 | 73342 | X | - | 5 | 2 | - | XX |
FFB171 | 81348 | 4 | - | 5 | 9 | - | KZ |
3202L1 | 24617 | X | - | 5 | 9 | - | XX |
3202L1214 | 24617 | X | - | 5 | 9 | - | XX |
3202L1A | 24617 | X | - | 5 | 9 | - | XX |
954498 | 24617 | X | - | 3 | 2 | - | XX |
954498 | 72582 | X | - | 3 | 2 | - | XX |
7410027 | 19207 | X | - | 3 | 2 | - | XX |
B20504-14 | 06840 | 5 | - | 5 | 9 | - | KZ |
EA20504-14 | 06840 | 5 | - | 5 | 9 | - | KZ |
A21-01201 | 0AHP5 | 2 | - | 5 | 2 | - | 48 |
P202K | 21335 | X | - | 5 | 9 | - | XX |
P202KC4 | 21335 | 6 | - | 5 | 2 | - | ZZ |
202SL | 38443 | X | - | 3 | 2 | - | XX |
202SQ6 | 38443 | X | - | 3 | 2 | - | XX |
202SQ6A7 | 38443 | X | - | 3 | 2 | - | XX |
202SQ6B7 | 38443 | X | - | 3 | 2 | - | XX |
20504-14 | 32970 | 5 | - | 5 | 9 | - | KZ |
B20504-14 | 32970 | 5 | - | 5 | 9 | - | KZ |
EA20504-14 | 32970 | 5 | - | 5 | 9 | - | KZ |
3202L1 | 43334 | X | - | 5 | 9 | - | XX |
3202L1214 | 43334 | X | - | 5 | 9 | - | XX |
3202L1214A | 43334 | X | - | 5 | 9 | - | XX |
3202L1A | 43334 | X | - | 5 | 9 | - | XX |
ND3202L1A | 43334 | 5 | - | 5 | 9 | - | CT |
6202C3 | 52676 | X | - | 3 | 2 | - | XX |
6202JC3 | 52676 | X | - | 3 | 2 | - | XX |
I70747 | 52676 | X | - | 3 | 2 | - | XX |
984-20500.00 | 71871 | 5 | - | C | 1 | - | HD |
984.20500.00 | 71871 | 6 | - | C | 1 | - | ZZ |
DA1-12 | 30418 | X | - | 5 | 9 | - | XX |
20504-14 | 45320 | X | - | 5 | 9 | - | XX |
606459 | 58275 | X | - | 5 | 9 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
58860 | - | P | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 742 | Z | 9 |
Certified Supplier
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified Sales Team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 3110-00-144-8756?
When the NSN 3110-00-144-8756 was assigned to the Federal Catalog?
Does the NSN 3110-00-144-8756 contain any precious metals?
Does the NSN 3110-00-144-8756 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.