Bearing Ball
600
0.5000 inches nominal rolling element diameter, metallic hardness rating brinell standard min. 625.0 in. and max 700.0 in. special features, steel overall material
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | TG |
A homogenous spherical body, a series of which provides the rolling elements in a bearing, ball (as modified). The item is designed primarily to alleviate friction. It may have other usages such as the checking component in a ball-type check valve. Excludes:ball,check; ball,valve,ported.
INC | FIIG | Concept | Condition |
---|---|---|---|
00036 | A044A0 | - | 1 |
Details
The length of a straight line which passes through the center of the rolling element,and terminates at the circumference.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
27914 | R1120 | 6 | - | 5 | 2 | - | ZG |
0003181769 | F6573 | 6 | - | 5 | 2 | - | ZF |
3181769 | F6573 | 6 | - | 5 | 2 | - | ZF |
PC145657 | C7432 | 3 | - | 5 | 9 | - | ZG |
520 | 13800 | 6 | - | 5 | 9 | - | 9Z |
X14-800 | 65358 | X | - | 5 | 1 | - | XX |
X14-800 | 59690 | 5 | - | 5 | 9 | - | KZ |
X14-800 | 05643 | X | - | 5 | 9 | - | XX |
LL236-4 | 46717 | X | - | 5 | 9 | - | XX |
X14-800FULLER | 46717 | X | - | 5 | 9 | - | XX |
120982 | 29510 | X | - | 5 | 9 | - | XX |
S1747 | 15434 | X | - | 5 | 1 | - | XX |
145657 | 73342 | X | - | 5 | 1 | - | XX |
145657 | 24617 | X | - | 5 | 1 | - | XX |
145657 | 72582 | X | - | 5 | 1 | - | XX |
X14-800 | 0MKW7 | 5 | - | 5 | 1 | - | ZZ |
GM145657 | 81240 | X | - | 5 | 9 | - | XX |
39461-11PC11 | 62983 | X | - | 5 | 1 | - | XX |
39461-11PC59 | 62983 | X | - | 5 | 1 | - | XX |
39461-2PC11 | 62983 | X | - | 5 | 1 | - | XX |
39461-3PC59 | 62983 | X | - | 5 | 1 | - | XX |
64480-2PC46 | 62983 | X | - | 5 | 1 | - | XX |
65171-1PC65 | 62983 | X | - | 5 | 1 | - | XX |
65174-1PC27 | 62983 | X | - | 5 | 1 | - | XX |
X14-800 | 8E499 | 5 | - | 5 | 9 | - | KZ |
27914 | 00736 | X | - | 5 | 1 | - | XX |
172-1032 | 50737 | 4 | - | 5 | 9 | - | TG |
120982 | 0SAT8 | 5 | - | 5 | 1 | - | ZZ |
8-7950 | 11083 | X | - | 5 | 1 | - | XX |
X14-800 | 27315 | X | - | 5 | 1 | - | XX |
5150F | 45152 | X | - | 5 | 9 | - | XX |
5150F | 75Q65 | 5 | - | C | 1 | - | ZZ |
533537PC11 | 80064 | X | - | 5 | 1 | - | XX |
533539PC11 | 80064 | X | - | 5 | 1 | - | XX |
533540PC11 | 80064 | X | - | 5 | 1 | - | XX |
564-6700-1188311ALT1PC46 | 80064 | X | - | 5 | 1 | - | XX |
999-56032-0300 | 96906 | X | - | 2 | 2 | - | XX |
216-3-32 | 88042 | X | - | 5 | 9 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
58860 | - | P | P |
RVC | WCC | TCC | SHC |
---|---|---|---|
1 | 742 | Z | 9 |
Certified Supplier
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified Sales Team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 3110-00-151-9146?
When the NSN 3110-00-151-9146 was assigned to the Federal Catalog?
Does the NSN 3110-00-151-9146 contain any precious metals?
Does the NSN 3110-00-151-9146 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.