Rod End Ball Bearing
64016
3b thread class, right-hand thread direction, 0.3750 inches nominal shank diameter, internally threaded w/bead shank style, 1.7660 inches nominal overall length, 0.1900 inches nominal bore diameter
DAC | HCC | DMIL | RNCC |
---|---|---|---|
X | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | XX |
A special single or multiple-row ball bearing, rigid or self-aligning, and constructed with either a solid or hollow shank, internally or externally threaded.
INC | FIIG | Concept | Condition |
---|---|---|---|
00049 | A044A0 | - | 1 |
Details
A numeric-alpha designator indicating the pitch diameter tolerance and an external or internal thread.Details
The direction of the thread when viewed axially. a right-hand thread winds in a clockwise direction while a left-hand thread winds in a counterclockwise direction.Details
The length of a straight line which passes through the center of the body of the shank and terminates at the circumference.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the shank.Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
The length of a straight line which passes through the center of a circular bore,and terminates at the circumference.Details
The overall length of a straight line which passes through the center of an item,and terminates at the outside circumference.Details
None.Details
None.Details
None.Details
None.Details
The number of shields included on the item.Details
Indicates the type of alignment utilized whereby the item will adjust axially for misalignment.Details
Indicates the location of the self-alignment feature.Details
The shortest straight line between flats,perpendicular to the height.Details
The number of threads on the item per linear inch measured on a line parallel to the thread axis.Details
A designation that is used for the purpose of general identification of the thread.Details
None.Details
The chemical compound or mechanical mixture properties with which the item is lubricated.Details
The specification,standard,or manufacturers reference,and the classification designation,such as class,condition,temper,and the like,that identifies the lubrication material.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Details
A designation distinguishing one group of thread diameter-pitch combinations from another by the number of threads per measurement scale for a specific diameter.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
713546 | D9893 | 9 | - | 5 | 9 | - | ZG |
25704-281280-20-0 | D2692 | 6 | - | 5 | 2 | - | ZG |
25704-281280-20-0 | D1839 | 3 | - | 5 | 2 | - | ZG |
713546 | D5589 | 9 | - | 5 | 9 | - | ZG |
3110001735072 | A00AM | 9 | - | 6 | 9 | - | YP |
3110001735072 | SCY13 | 9 | - | 5 | 9 | - | YP |
RK16078 | K0378 | 5 | - | 5 | 9 | - | ZK |
RK16078 | K0680 | 5 | - | 5 | 2 | - | ZK |
U2290ANG25 | 43991 | X | - | 5 | 1 | - | XX |
AN951REB3N | 80059 | X | - | 5 | 1 | - | XX |
AN951REB3NMILG3278 | 80059 | X | - | 5 | 1 | - | XX |
713546 | 21450 | 3 | - | 5 | 1 | - | BF |
80121-33 | 80206 | X | - | 5 | 1 | - | XX |
REB2N | 21335 | 4 | - | 5 | 9 | - | XX |
REB3 | 21335 | 3 | - | 5 | 9 | - | CT |
REB3N | 21335 | 3 | - | 5 | 1 | - | CT |
REB3NANG25 | 21335 | 4 | - | 5 | 9 | - | XX |
REB3NE4630ANG25 | 21335 | 4 | - | 5 | 9 | - | XX |
REB3NE4630FS160 | 21335 | 4 | - | 5 | 9 | - | ZZ |
REB3NFS10160S4 | 21335 | 4 | - | 5 | 9 | - | XX |
REB3NFS160 | 21335 | 4 | - | 5 | 9 | - | ZZ |
REB3NFS50160S4 | 21335 | 4 | - | 5 | 9 | - | ZZ |
REB3N | 38443 | 3 | - | 5 | 9 | - | CT |
REB3NANG25 | 38443 | X | - | 5 | 9 | - | XX |
REB3 | 21760 | 5 | - | 5 | 1 | - | CT |
REB3-1 | 21760 | 3 | - | 5 | 1 | - | CT |
REB3-1ANG25 | 21760 | X | - | 5 | 1 | - | XX |
REB3-1MILG3278A | 21760 | X | - | 5 | 1 | - | XX |
REB3NANG25 | 21760 | X | - | 5 | 1 | - | XX |
62G839-1 | 79500 | X | - | 5 | 9 | - | XX |
44710 | 36378 | 5 | - | 5 | 9 | - | KZ |
431-76 | 80205 | X | - | 5 | 1 | - | XX |
R351784-1 | 04071 | X | - | 5 | 1 | - | XX |
REB3N | 81205 | X | - | 5 | 1 | - | XX |
AN951REB3N | 88044 | X | - | 2 | 2 | - | XX |
AN951REB3NM1LG3278A | 88044 | X | - | 5 | 1 | - | XX |
AN951REB3NMILG3278A | 88044 | X | - | 4 | 1 | - | XX |
62G839-1 | 48521 | X | - | 5 | 9 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
58860 | - | P | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 742 | Z | 9 |
Certified Supplier
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified Sales Team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 3110-00-173-5072?
When the NSN 3110-00-173-5072 was assigned to the Federal Catalog?
Does the NSN 3110-00-173-5072 contain any precious metals?
Does the NSN 3110-00-173-5072 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.