Tapered Roller Cone and Rollers
1789755
Mrap - common nsn - used on maxxpro cat i and 33 other weapon systems end item identification, afbma class 2 standard tolerance designation, duty class lm series special features, steel overall material
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | XX |
An assembled inner component of a tapered roller bearing, consisting of a cone (which provides a contact surface for the rolling elements of the bearing), a complement of tapered rollers (the rolling elements), and frequently a retainer (which spaces the rolling elements).
INC | FIIG | Concept | Condition |
---|---|---|---|
00023 | A044A0 | - | 1 |
Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
The standard tolerance designation indicating the manufactured limitations of the item as established by the various specifications and standards.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
121186 | Z4732 | 6 | - | 5 | 2 | - | ZA |
3110PL0856669 | 9009H | 9 | - | 6 | 9 | - | WP |
365D138 | 25554 | 5 | - | 5 | 9 | - | HD |
30-4071-3 | 36024 | 5 | - | 5 | 1 | - | HD |
BMA-264 | 04014 | 3 | - | C | 1 | - | ZZ |
4254317-3 | 0AHU0 | 3 | - | C | 1 | - | ZZ |
104579 | 73388 | 5 | - | 5 | 9 | - | CT |
4254317 | 6N299 | 5 | - | 5 | 1 | - | KZ |
4254317 | 89926 | 3 | - | 5 | 1 | - | KZ |
135657 | 04627 | 5 | - | 5 | 1 | - | ZZ |
910262 | 4M266 | 5 | - | 5 | 1 | - | KZ |
1304851 | 53800 | 5 | - | 5 | 1 | - | SB |
618023R91 | 92679 | 3 | - | C | 1 | - | ZZ |
JD8194T | 75160 | 1 | - | 5 | 1 | - | HD |
LM48548 | 0LTL1 | 5 | - | 5 | 2 | - | ZZ |
13048510 | 20076 | 5 | - | 5 | 1 | - | HD |
618023R91 | 29930 | 5 | - | 5 | 9 | - | KZ |
618023R91 | 31007 | 5 | - | 5 | 9 | - | KZ |
46503 | 31654 | 3 | - | C | 1 | - | ZZ |
3150046 | 34623 | 3 | - | C | 1 | - | ZZ |
LM-48548 | 15460 | 3 | - | C | 1 | - | ZZ |
712099 | 12603 | 5 | - | 5 | 9 | - | XX |
712603 | 12603 | 5 | - | 5 | 9 | - | TG |
FF-B-187 | 81348 | E | - | 5 | 9 | - | ZZ |
3003-01428-01 | 51377 | 5 | - | 5 | 9 | - | ZZ |
LM48548 | 51377 | 5 | - | 5 | 9 | - | ZZ |
1671337 | 12204 | 5 | - | 5 | 1 | - | TG |
1789-755 | 12204 | 5 | - | 5 | 1 | - | TG |
3150046 | 99343 | 5 | - | 5 | 1 | - | HD |
B7C1201A | 57526 | 5 | - | 5 | 9 | - | ZZ |
1789755 | 01530 | X | - | 5 | 9 | - | XX |
831078M1 | 14398 | 5 | - | 5 | 9 | - | TG |
B7C1201A | 23040 | 5 | - | 5 | 9 | - | TG |
310115 | 06991 | 5 | - | 5 | 1 | - | TG |
312743 | 06991 | 5 | - | 5 | 1 | - | TG |
10A7051 | 81240 | 5 | - | 5 | 9 | - | TG |
M782A | 12935 | 5 | - | 5 | 9 | - | CT |
M782A104579 | 12935 | 3 | - | 5 | 9 | - | HD |
135657 | 30076 | E | - | 5 | 9 | - | KZ |
4735-60B10 | 70142 | 5 | - | 5 | 1 | - | CT |
47356-60B10 | 70142 | 5 | - | 5 | 1 | - | HD |
H181-261-B | 12570 | 5 | - | C | 1 | - | ZZ |
ST-670 | 10494 | 5 | - | 5 | 9 | - | KZ |
ST067000AV | 10494 | 5 | - | 5 | 1 | - | KZ |
LM48548 | 60038 | 5 | - | 3 | 2 | - | TG |
17X182 | 0W357 | 5 | - | 5 | 2 | - | CT |
LM48548 | 98016 | 5 | - | C | 1 | - | ZZ |
65A0531 | 78393 | 5 | - | 5 | 9 | - | BF |
4181-261-B | 35301 | 3 | - | C | 1 | - | ZZ |
H181-261 | 35301 | 5 | - | 5 | 1 | - | KZ |
H181-261-B | 35301 | 5 | - | 5 | 1 | - | KZ |
1201 | 00501 | 5 | - | 5 | 1 | - | TG |
C1VV-1201-A | 00501 | 5 | - | C | 1 | - | ZZ |
C1219 | 63397 | 3 | - | C | 1 | - | ZZ |
8322068006 | 0LF97 | 5 | - | C | 1 | - | ZZ |
8-32-20-68-006 | 84659 | 5 | - | 5 | 1 | - | KZ |
301-296 | 56998 | 3 | - | C | 1 | - | ZZ |
50471 | 78640 | 3 | - | 5 | 1 | - | KZ |
A50471 | 78640 | 3 | - | 5 | 1 | - | KZ |
1205043 | 58181 | 5 | - | 5 | 1 | - | KZ |
LM48548 | 4B419 | 5 | - | 5 | 9 | - | KZ |
2FP96 | 45152 | 5 | - | C | 1 | - | ZZ |
2GN280 | 45152 | 5 | - | 5 | 9 | - | ZZ |
2GN280 | 75Q65 | 5 | - | 5 | 2 | - | ZZ |
G57452 | 10988 | 5 | - | 5 | 1 | - | AX |
7450699 | 48018 | 5 | - | 5 | 9 | - | TG |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
58860 | - | P | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 742 | Z | 9 |
Certified Supplier
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified Sales Team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 3110-00-586-8305?
When the NSN 3110-00-586-8305 was assigned to the Federal Catalog?
Does the NSN 3110-00-586-8305 contain any precious metals?
Does the NSN 3110-00-586-8305 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.