Tapered Roller Bearing Cup
2AL365
1.9800 inches nominal outside diameter, 0.4200 inches nominal overall width, nsn 2320-01-097-0260 hemtt (heavy expanded mobility tactical truck). end item identification, 0.0460 inches nominal backface corner radius, afbma class 2 standard tolerance designation, steel overall material
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | ZZ |
An outer component of a tapered roller bearing which provides a contact surface for the rolling elements of the bearing.
INC | FIIG | Concept | Condition |
---|---|---|---|
00024 | A044A0 | - | 1 |
Details
The length of a straight line which passes through the center of a circular figure or body,and terminates at the outside circumference.Details
An overall measurement taken at right angles to the length of an item,in distinction from thickness.Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
None.Details
The standard tolerance designation indicating the manufactured limitations of the item as established by the various specifications and standards.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
80-103-00 | 08786 | 5 | - | 5 | 1 | - | KZ |
9860-5-05 | 94774 | 5 | - | 5 | 9 | - | HD |
6553 | 06178 | 5 | - | 5 | 9 | - | ZZ |
0113477-1 | 1FP59 | 4 | - | 5 | 9 | - | KZ |
013477-1 | 1FP59 | 3 | - | C | 1 | - | ZZ |
014950-1 | 1FP59 | 3 | - | C | 1 | - | ZZ |
017269 | 1FP59 | 5 | - | 5 | 9 | - | KZ |
30-4075-3 | 36024 | 5 | - | 5 | 9 | - | ZZ |
156181 | 04627 | 5 | - | 5 | 9 | - | ZZ |
L44610 | 0LTL1 | 5 | - | 3 | 2 | - | ZZ |
C-16 | 11568 | 5 | - | 5 | 9 | - | KZ |
ZC16 | 11568 | 5 | - | 5 | 1 | - | ZZ |
13046520 | 20076 | 5 | - | 5 | 9 | - | ZZ |
L44610 | 01605 | 5 | - | 5 | 9 | - | KZ |
27-002 | 29206 | 2 | - | 5 | 9 | - | CT |
93707 | 1FK49 | 3 | - | C | 1 | - | ZZ |
31697 | 31654 | 5 | - | 5 | 9 | - | ZZ |
46504 | 31654 | 3 | - | C | 1 | - | ZZ |
1-44610 | 15460 | 5 | - | 5 | 9 | - | ZZ |
31-31-1 | 15460 | 5 | - | C | 1 | - | ZZ |
00543102-0028 | 83179 | 5 | - | 5 | 9 | - | KZ |
747642 | 15667 | 5 | - | 5 | 9 | - | ZZ |
331B | 02568 | 5 | - | 5 | 9 | - | ZZ |
6158 | 16004 | 3 | - | C | 1 | - | ZZ |
67342 | 71041 | 5 | - | 5 | 9 | - | ZZ |
721-30-B5-G2 P/ | 71041 | 5 | - | C | 1 | - | ZZ |
CUP-56 | 93234 | 3 | - | C | 1 | - | ZZ |
FF-B-187/01 | 81348 | 4 | - | 4 | 1 | - | ZZ |
FFB187/01-041 | 81348 | E | - | 5 | 9 | - | ZZ |
LM44610 | 53035 | 3 | - | C | 1 | - | ZZ |
2203353 | 12204 | 5 | - | 5 | 9 | - | ZZ |
L44610 | 01212 | 5 | - | 5 | 9 | - | ZZ |
44610 | 33116 | 5 | - | C | 1 | - | ZZ |
L44610 | 33116 | 5 | - | 5 | 9 | - | HD |
18-44610 | 32574 | 5 | - | 5 | 9 | - | ZZ |
10033 | 24491 | 5 | - | 5 | 9 | - | ZZ |
L44610 | 98255 | 3 | - | C | 1 | - | ZZ |
156181 | 30076 | 5 | - | 5 | 9 | - | KZ |
814474 | 15586 | 5 | - | 5 | 9 | - | XX |
L44610 | 51588 | 5 | - | 5 | 9 | - | ZZ |
L44610 | 98945 | 5 | - | 5 | 9 | - | ZZ |
L44610 | 60038 | X | - | 3 | 2 | - | XX |
44827 | 60697 | 3 | - | C | 1 | - | ZZ |
17-172 | 0W357 | 5 | - | 5 | 9 | - | ZZ |
17X172 | 0W357 | 5 | - | 5 | 9 | - | ZZ |
6158 | 0W357 | 3 | - | C | 1 | - | ZZ |
44610 | 71770 | 3 | - | C | 1 | - | ZZ |
L44610 | 61220 | 4 | - | 5 | 9 | - | KZ |
31-485-13 | 50737 | 5 | - | 5 | 9 | - | KZ |
V67342 | 79805 | 5 | - | 5 | 9 | - | ZZ |
C1217 | 63397 | 3 | - | C | 1 | - | ZZ |
8-32-20-58-002 | 84659 | 5 | - | 5 | 9 | - | ZZ |
V67342ADX | 1VN02 | 5 | - | 5 | 9 | - | ZZ |
L44610 | 99024 | 5 | - | 5 | 9 | - | KZ |
183750-9 | 61724 | 3 | - | C | 1 | - | ZZ |
093707 | 22075 | 5 | - | 5 | 9 | - | ZZ |
2AG620 | 45152 | 5 | - | 5 | 9 | - | ZZ |
2GN580 | 45152 | 5 | - | 5 | 9 | - | ZZ |
2GN580 | 75Q65 | 5 | - | 5 | 2 | - | ZZ |
65185R91 | 10988 | E | - | C | 1 | - | HD |
024666 | 40608 | 5 | - | 5 | 9 | - | ZZ |
L44610 | 59920 | 3 | - | C | 1 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
58860 | - | P | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 742 | Z | 9 |
Certified Supplier
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified Sales Team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 3110-00-827-8648?
When the NSN 3110-00-827-8648 was assigned to the Federal Catalog?
Does the NSN 3110-00-827-8648 contain any precious metals?
Does the NSN 3110-00-827-8648 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.