Annular Ball Bearing
203FF3VB
0.4704 inches minimum and 0.4724 inches maximum overall width, 0.6691 inches minimum and 0.6693 inches maximum bore diameter, 1.5746 inches minimum and 1.5748 inches maximum overall outside diameter, ground surface finish, pressed retainer fabrication method, radial load direction
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | HD |
A cylindrical device in which the inner or outer ring turns upon a single or double row of hardened balls which roll easily between the two rings, thus minimizing friction. For items with faces specially ground for duplex mounting see bearing,ball,duplex. Excludes:bearing,ball,airframe.
INC | FIIG | Concept | Condition |
---|---|---|---|
00014 | A044A0 | - | 1 |
Details
An overall measurement taken at right angles to the length of an item,in distinction from thickness.Details
The length of a straight line which passes through the center of a circular bore,and terminates at the circumference.Details
The overall length of a straight line which passes through the center of an item,and terminates at the outside circumference.Details
An additional finishing process by which the surface of an item is altered in respect to polishing,grinding,and the like.Details
The means used in manufacturing the retainer.Details
The direction of load with respect to the shaft axis.Details
The physical configuration of the bore.Details
The designation specifying the type of fit as recognized by industrial and governmental agencies.Details
The clearance between the bearing rings and the rolling elements.Details
The master requirement codes of those requirements which are technically critical by reason of tolerance,fit,performance,or other characteristics which affect identification of the item.Details
The chemical compound or mechanical mixture properties with which the item is lubricated.Details
The specification,standard,or manufacturers reference,and the classification designation,such as class,condition,temper,and the like,that identifies the lubrication material.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Details
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Details
The technical differentiating characteristic/s/ of an item of supply which depart/s/ from the text of a specification or a standard in that it represents a selection of characteristics stated in the specification or standard as being optional,or a variation from one or more of the stated characteristics,or an additional characteristic not stated in the specification or standard.Details
The variation when the item is in conformity with a type designator covered by a specification or standard,except in regard to one or more technical differentiating characteristics.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
M17931-G010 | 70854 | 3 | - | 3 | 2 | - | HD |
M17931-G010 | 3NPS1 | 3 | - | 5 | 1 | - | HD |
99203-4ES100NT | 29337 | 5 | - | 5 | 9 | - | HD |
6203LLBPM/3W | 23803 | 6 | - | 5 | 9 | - | HD |
20227 ITEM 32 | 82974 | 1 | - | 5 | 9 | - | HD |
20227 ITEM 32NT3 | 82974 | 1 | - | 5 | 9 | - | HD |
30030 ITEM 34 | 82974 | 5 | - | 5 | 9 | - | HD |
6203DDUE100 | 53035 | 3 | - | 5 | 9 | - | HD |
30182 ITEM 1 | 82971 | 1 | - | 5 | 9 | - | HD |
92D1001ITEM5,6 | 57368 | 3 | - | 5 | 1 | - | HD |
M17931-G010 | 21335 | 3 | - | 5 | 1 | - | HD |
M203PP-FS50135 | 21335 | 5 | - | 5 | 9 | - | HD |
2650-1145PC20 | 95402 | 1 | - | 5 | 9 | - | HD |
203SZZNT3 | 38443 | 3 | - | 5 | 9 | - | HD |
203ZNT3 | 38443 | 6 | - | 5 | 9 | - | HD |
99503-7077 | 43334 | 3 | - | 5 | 9 | - | HD |
6203-2RSW1B | 52676 | 3 | - | 5 | 9 | - | HD |
20227 ITEM 32NT | 03950 | 6 | - | 5 | 1 | - | HD |
20227 ITEM 32NT3NT | 03950 | 6 | - | 5 | 1 | - | HD |
203FF3VBNT | 03950 | 6 | - | 5 | 1 | - | HD |
203SZZNT3NT | 03950 | 6 | - | 5 | 1 | - | HD |
203ZNT3NT | 03950 | 6 | - | 5 | 1 | - | HD |
2650-1145PC20NT | 03950 | 6 | - | 5 | 1 | - | HD |
30030 ITEM 34NT | 03950 | 6 | - | 5 | 1 | - | HD |
30182 ITEM 1NT | 03950 | 6 | - | 5 | 1 | - | HD |
3N-354 PC 41NT | 03950 | 6 | - | 5 | 1 | - | HD |
3N-355 PC 41NT | 03950 | 6 | - | 5 | 1 | - | HD |
6203-2RSW1BNT | 03950 | 6 | - | 5 | 1 | - | HD |
6203DDUE100NT | 03950 | 6 | - | 5 | 1 | - | HD |
6203LLBPM/3WNT | 03950 | 6 | - | 5 | 1 | - | HD |
92D1001ITEM5,6NT | 03950 | 6 | - | 5 | 2 | - | HD |
99503-7077NT | 03950 | 6 | - | 5 | 1 | - | HD |
M17931-G010NT | 03950 | 6 | - | 5 | 1 | - | HD |
M203PP-FS50135NT | 03950 | 6 | - | 5 | 1 | - | HD |
MIL-B-17931NT | 03950 | 3 | - | 5 | 1 | - | HD |
SSN578S3806H771405 PC12NT | 03950 | 6 | - | 5 | 1 | - | HD |
3N-354 PC 41 | 54370 | 1 | - | 5 | 9 | - | HD |
3N-355 PC 41 | 54370 | 1 | - | 5 | 9 | - | HD |
SSN578S3806H771405 PC12 | 80064 | 1 | - | 5 | 9 | - | HD |
MIL-B-17931 | 81349 | 3 | - | 4 | 1 | - | HD |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
58860 | - | P | P |
RVC | WCC | TCC | SHC |
---|---|---|---|
1 | 742 | Z | 9 |
Certified Supplier
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified Sales Team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 3110-00-991-0903?
When the NSN 3110-00-991-0903 was assigned to the Federal Catalog?
Does the NSN 3110-00-991-0903 contain any precious metals?
Does the NSN 3110-00-991-0903 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.