Needle Roller Bearing
201-365PC45
1.2500 inches nominal bore diameter, 1.6250 inches nominal overall outside diameter, 0.8750 inches nominal outer ring width, 1.2600 inches nominal inner ring width, rigid alignment type, afbma std tolerance for industrial needle bearings standard tolerance designation
DAC | HCC | DMIL | RNCC |
---|---|---|---|
X | - | - | 3 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | XX |
A single or multiple-row antifriction bearing used with or without inner or outer races characterized by relatively small size rollers usually not ranging above 0.250 inch (6.35mm) diameter and generally longer in length in relation to diameter.
INC | FIIG | Concept | Condition |
---|---|---|---|
00051 | A044A0 | - | 1 |
Detalles
The length of a straight line which passes through the center of a circular bore,and terminates at the circumference.Detalles
The overall length of a straight line which passes through the center of an item,and terminates at the outside circumference.Detalles
None.Detalles
None.Detalles
Indicates the type of alignment utilized whereby the item will adjust axially for misalignment.Detalles
The standard tolerance designation indicating the manufactured limitations of the item as established by the various specifications and standards.Detalles
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
201-302PC5 | 45206 | X | - | 3 | 2 | - | XX |
201-365PC45 | 45206 | X | - | 3 | 2 | - | XX |
BUS1343 | 45206 | X | - | 3 | 2 | - | XX |
CV20-8301VAXPC34 | 45206 | X | - | 3 | 2 | - | XX |
M018MI14 | 45206 | X | - | 3 | 2 | - | XX |
C113819 | 53591 | X | - | 3 | 2 | - | XX |
M018MI14 | 92563 | 5 | - | 3 | 2 | - | ZZ |
M018MI14 | 39317 | X | - | 5 | 9 | - | XX |
7033352 | 19207 | X | - | 3 | 2 | - | XX |
5UUA0137 | 62265 | X | - | 3 | 2 | - | XX |
CV20-8301VAXPC34 | 43533 | X | - | 3 | 2 | - | XX |
E7215 | 45014 | X | - | 3 | 2 | - | XX |
17171A | 1ML14 | 5 | - | 3 | 2 | - | ZZ |
17171A | 28265 | 5 | - | 5 | 9 | - | ZZ |
23765M | 56442 | 5 | - | 5 | 9 | - | KZ |
201-302PC5 | 43689 | X | - | 3 | 2 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
- | - | - | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | - | - | - |
Certified Supplier
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified Sales Team
- Counterfeit Parts Prevention
- 100% Product Inspections
¿Cuál es el NIIN del NSN: nsn?
¿Cuándo se asignó el NSN 3110-00-112-5638 al Catálogo Federal?
¿El NSN 3110-00-112-5638 contiene algún metal precioso?
¿El NSN 3110-00-112-5638 contiene algún material peligroso?
¿No Puedes Encontrarlo?
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.