3120-00-288-4305 Linear-Rotary Motion Roller
Especificaciones generales y detalles de aplicaciones para NSN: 3120-00-288-4305.
Resumen
Explore información resumida detallada para el rodamiento: 3120-00-288-4305. Incluye NSN, grupo de clasificación y códigos de identificación para apoyar la contratación, el cumplimiento y el seguimiento preciso de partes.
- Clasificación Federal de Suministros
- 3120 Cojinetes lisos desmontados
- (NSN) Número de Inventario Nacional
- 3120-00-288-4305
- Código de nombre del artículo
- 28215
- Guía Federal de Identificación de Artículos
- T267-K
- Fecha de asignación
- 01/01/1963
Un cuerpo cilíndrico que tiene un orificio ubicado en el centro para acomodar un pasador o eje para la fijación a una guía de varilla de empuje, yugo, balancín, plataforma giratoria o riel. El artículo proporciona un contacto rodante con la cara de un vástago de válvula, o los lóbulos de un anillo de levas o árbol de levas en motores, bombas de inyección de combustible, pestillos, plataformas giratorias, superficies de rodamientos paralelas que requieren un soporte de rodillos, y similares. Excluye:rodamiento, rodillo, cilíndrico; rodillo, interruptor eléctrico; y rodamientos de fricción. Véase también seguidor de leva, rodamiento de agujas.
not casehardened casehardening indicator, 0.312 inches minimum and 0.314 inches maximum face width, 1/32 in. by 45 deg chamfer/radius of outside corner, 0.499 inches minimum and 0.501 inches maximum bore inside diameter, 1/32 in. by 45 deg chamfer/radius of inside corner
Ficha de datos
A continuación se presentan las especificaciones técnicas completas para el rodamiento: 3120-00-288-4305 . Encontrar dimensiones, materiales, tolerancias, características de rendimiento, etc.
- Diámetro interior del orificio
- 0.499 inches minimum and 0.501 inches maximum
- Indicador de cementación
- not casehardened
- Chaflán/Radio de la esquina interior
- 1/32 in. by 45 deg
- Chaflán/Radio de la esquina exterior
- 1/32 in. by 45 deg
- Anchura de la cara
- 0.312 inches minimum and 0.314 inches maximum
- Diámetro exterior
- 1.249 inches minimum and 1.251 inches maximum
- Material
- steel
- Clasificación de dureza metálica
- 13.0 minimum rockwell c and 15.0 maximum rockwell c
- Designador de estilo
- plain
Rodamientos relacionados
Explore los distintos modelos de rodamientos asociados a esta NSN. Haga clic en cualquier rodamiento a continuación para ver datos técnicos detallados, clasificaciones de rendimiento y pautas de aplicación.
| Número de Parte | Nombre |
|---|---|
| 43702 | Linear-Rotary Motion Roller |
| AD14S46-036PC273 | Linear-Rotary Motion Roller |
| AD14S46-041PC273 | Linear-Rotary Motion Roller |
| AD14S46-046PC273 | Linear-Rotary Motion Roller |
| AD14S46-047PC273 | Linear-Rotary Motion Roller |
| AD14S47-031PC273 | Linear-Rotary Motion Roller |
| AD14S47-036PC273 | Linear-Rotary Motion Roller |
| AD14S47-041PC273 | Linear-Rotary Motion Roller |
| AD14S47-042PC273 | Linear-Rotary Motion Roller |
| AD14S47-96PC273 | Linear-Rotary Motion Roller |
| CA139S5501-863309PC724 | Linear-Rotary Motion Roller |
| CA139S5501-863314PC724 | Linear-Rotary Motion Roller |
| CA139S5501-863316PC724 | Linear-Rotary Motion Roller |
| CA68S5505-101ALT2PC724 | Linear-Rotary Motion Roller |
| CA68S5505-102ALT1PC724 | Linear-Rotary Motion Roller |
| CA68S5505-179253ALT2PC724 | Linear-Rotary Motion Roller |
| CA68S5505-94ALT2PC724 | Linear-Rotary Motion Roller |
| CA68S5505-99ALT2PC724 | Linear-Rotary Motion Roller |
| CB1S4700-21ALT6PC724 | Linear-Rotary Motion Roller |
| CB1S4700-26ALT6PC724 | Linear-Rotary Motion Roller |
| CB1S4700-28ALT6PC724 | Linear-Rotary Motion Roller |
| CB1S4700-29ALT6PC724 | Linear-Rotary Motion Roller |
| CL103S4700-309876ALT3PC724 | Linear-Rotary Motion Roller |
| CL144S4700-716019PC724 | Linear-Rotary Motion Roller |
| CL144S4700-716024PC724 | Linear-Rotary Motion Roller |
| CL144S4700-716026PC724 | Linear-Rotary Motion Roller |
| CL144S4700-716027ALT1PC724 | Linear-Rotary Motion Roller |
| CL55S47-81ALT6PC724 | Linear-Rotary Motion Roller |
| CL55S47-86ALT6PC724 | Linear-Rotary Motion Roller |
| CL55S47-88ALT6PC724 | Linear-Rotary Motion Roller |
| CL55S47-89ALT6PC724 | Linear-Rotary Motion Roller |
| CL55S53-14PC499 | Linear-Rotary Motion Roller |
| CL55S53-21PC499 | Linear-Rotary Motion Roller |
| CL55S53-22PC499 | Linear-Rotary Motion Roller |
| CL55S53-27PC499 | Linear-Rotary Motion Roller |
| CL55S53-3PC499 | Linear-Rotary Motion Roller |
| CM5S4601-019PC273 | Linear-Rotary Motion Roller |
| CM5S4601-024PC273 | Linear-Rotary Motion Roller |
| CM5S4601-029PC273 | Linear-Rotary Motion Roller |
| CM5S4601-030PC273 | Linear-Rotary Motion Roller |
| CM5S4700-075PC273 | Linear-Rotary Motion Roller |
| CM5S4700-080PC273 | Linear-Rotary Motion Roller |
| CM5S4700-085PC273 | Linear-Rotary Motion Roller |
| CM5S4700-086PC273 | Linear-Rotary Motion Roller |
| CV22S47-81ALT6PC724 | Linear-Rotary Motion Roller |
| CV22S47-86ALT6PC724 | Linear-Rotary Motion Roller |
| CV22S47-88ALT6PC724 | Linear-Rotary Motion Roller |
| CV22S47-89ALT6PC724 | Linear-Rotary Motion Roller |
| CV22S53-14PC499 | Linear-Rotary Motion Roller |
| CV22S53-21PC499 | Linear-Rotary Motion Roller |
| CV22S53-22PC499 | Linear-Rotary Motion Roller |
| CV22S53-27PC499 | Linear-Rotary Motion Roller |
| CV22S53-3PC499 | Linear-Rotary Motion Roller |
| CV41S4601-411637 | Linear-Rotary Motion Roller |
| CV41S4601-411640 | Linear-Rotary Motion Roller |
| CVB41S4601-411632PC254 | Linear-Rotary Motion Roller |
| CVB41S4601-411641PC254 | Linear-Rotary Motion Roller |
| CVL48S5501-478973ALT4PC724 | Linear-Rotary Motion Roller |
| CVL48S5501-478976ALT4PC724 | Linear-Rotary Motion Roller |
| CVL48S5501-478978ALT4PC724 | Linear-Rotary Motion Roller |
| CVL48S5501-478981ALT5PC724 | Linear-Rotary Motion Roller |
| D15-453BPC273 | Linear-Rotary Motion Roller |
| D15-453GPC273 | Linear-Rotary Motion Roller |
| D15-453LPC273 | Linear-Rotary Motion Roller |
| D15-453MPC273 | Linear-Rotary Motion Roller |
| D15-460BPC273 | Linear-Rotary Motion Roller |
| D15-460GPC273 | Linear-Rotary Motion Roller |
| D15-460LPC273 | Linear-Rotary Motion Roller |
| D15-460MPC273 | Linear-Rotary Motion Roller |
| D15-614BPC273 | Linear-Rotary Motion Roller |
| D15-614GPC273 | Linear-Rotary Motion Roller |
| D15-614LPC273 | Linear-Rotary Motion Roller |
| D15-614MPC273 | Linear-Rotary Motion Roller |
| D15-615BPC273 | Linear-Rotary Motion Roller |
| D15-615GPC273 | Linear-Rotary Motion Roller |
| D15-615LPC273 | Linear-Rotary Motion Roller |
| D15-615MPC273 | Linear-Rotary Motion Roller |
| D15-619BPC499 | Linear-Rotary Motion Roller |
| D15-619M499 | Linear-Rotary Motion Roller |
| D15-619TPC499 | Linear-Rotary Motion Roller |
| D15-619UPC499 | Linear-Rotary Motion Roller |
| D15-619XPC499 | Linear-Rotary Motion Roller |
| D15-649BPC724 | Linear-Rotary Motion Roller |
| D15-649GPC724 | Linear-Rotary Motion Roller |
| D15-649IPC724 | Linear-Rotary Motion Roller |
| D15-649JPC724 | Linear-Rotary Motion Roller |
| D15-649MPC724 | Linear-Rotary Motion Roller |
| D15-653BPC724 | Linear-Rotary Motion Roller |
| D15-653GPC724 | Linear-Rotary Motion Roller |
| D15-653IPC724 | Linear-Rotary Motion Roller |
| D15-653JPC724 | Linear-Rotary Motion Roller |
| D15-675BPC724 | Linear-Rotary Motion Roller |
| D15-675GPC724 | Linear-Rotary Motion Roller |
| D15-675IPC724 | Linear-Rotary Motion Roller |
| D15-675JPC724 | Linear-Rotary Motion Roller |
| D15-675MPC724 | Linear-Rotary Motion Roller |
| D15-743-254 | Linear-Rotary Motion Roller |
| D15-743BPC254 | Linear-Rotary Motion Roller |
| D15-743GPC254 | Linear-Rotary Motion Roller |
| D15-743JPC254 | Linear-Rotary Motion Roller |
| D15-743KPC254 | Linear-Rotary Motion Roller |
| D15-745BPC254 | Linear-Rotary Motion Roller |
| D15-745GPC254 | Linear-Rotary Motion Roller |
| D15-745JPC254 | Linear-Rotary Motion Roller |
| D15-745KPC254 | Linear-Rotary Motion Roller |
| D15-787BPC254 | Linear-Rotary Motion Roller |
| D15-787GPC254 | Linear-Rotary Motion Roller |
| D15-787JPC254 | Linear-Rotary Motion Roller |
| D15-787KPC254 | Linear-Rotary Motion Roller |
| D15-792BPC724 | Linear-Rotary Motion Roller |
| D15-792GPC724 | Linear-Rotary Motion Roller |
| D15-792IPC724 | Linear-Rotary Motion Roller |
| D15-792JPC724 | Linear-Rotary Motion Roller |
| D15-796BPC724 | Linear-Rotary Motion Roller |
| D15-796GPC724 | Linear-Rotary Motion Roller |
| D15-796IPC724 | Linear-Rotary Motion Roller |
| D15-796JPC724 | Linear-Rotary Motion Roller |
| DD445S4601-250ALT4PC724 | Linear-Rotary Motion Roller |
| DD445S4601-255ALT4PC724 | Linear-Rotary Motion Roller |
| DD445S4601-257ALT3PC724 | Linear-Rotary Motion Roller |
| DD445S4601-258ALT4PC724 | Linear-Rotary Motion Roller |
| DE339S4700-241456PC254 | Linear-Rotary Motion Roller |
| DE339S4700-241461PC254 | Linear-Rotary Motion Roller |
| DE339S4700-241464PC254 | Linear-Rotary Motion Roller |
| DE339S4700-241465PC254 | Linear-Rotary Motion Roller |
| LSD22S4601-877026PC254 | Linear-Rotary Motion Roller |
| LSD22S4601-877031PC254 | Linear-Rotary Motion Roller |
| LSD22S4601-877034PC254 | Linear-Rotary Motion Roller |
| LSD22S4601-877035PC254 | Linear-Rotary Motion Roller |
| LSD22S4700-257379PC254 | Linear-Rotary Motion Roller |
| LSD22S4700-257384PC254 | Linear-Rotary Motion Roller |
| LSD22S4700-257387PC254 | Linear-Rotary Motion Roller |
Preguntas frecuentes
Encontrar respuestas rápidas a preguntas comunes sobre el rodamiento: 3120-00-288-4305. Explore las especificaciones técnicas, consejos de instalación, guías de mantenimiento, requisitos regulatorios y consejos de solución de problemas.
- What is the FSCG of the NSN 3120-00-288-4305?
- The FSCG of the NSN 3120-00-288-4305 is 3120
- Does the NSN 3120-00-288-4305 have a Schedule B code assigned?
- Yes, the Schedule B code is 8482997090
- Does NSN 3120-00-288-4305 require demilitarization?
- Items subject to the export administration regulations (ear) in parts 730-774 of title 15, code of federal regulations (cfr) (ccli or ear99) and determined by dod to present a low risk when released out of dod control. No demil, mut, or end use certificate is required. May require an export licensefrom doc.
- Does NSN 3120-00-288-4305 contain precious materials?
- Item does not contain precious metal.
- Does NSN 3120-00-288-4305 contain hazardous materials?
- Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials.
- When the NSN 3120-00-288-4305 was assigned to the Federal Catalog?
- It was assigned hace 63 años, on Tue, Jan 1, 1963