Annular Ball Bearing
700951
31.0 millimeters nominal overall width, 60.0 millimeters nominal bore diameter, 130.0 millimeters nominal overall outside diameter, ground surface finish, pressed retainer fabrication method, radial load direction
DAC | HCC | DMIL | RNCC |
---|---|---|---|
1 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | BF |
A cylindrical device in which the inner or outer ring turns upon a single or double row of hardened balls which roll easily between the two rings, thus minimizing friction. For items with faces specially ground for duplex mounting see bearing,ball,duplex. Excludes:bearing,ball,airframe.
INC | FIIG | Concept | Condition |
---|---|---|---|
00014 | A044A0 | - | 1 |
세부 정보
An overall measurement taken at right angles to the length of an item,in distinction from thickness.세부 정보
The length of a straight line which passes through the center of a circular bore,and terminates at the circumference.세부 정보
The overall length of a straight line which passes through the center of an item,and terminates at the outside circumference.세부 정보
An additional finishing process by which the surface of an item is altered in respect to polishing,grinding,and the like.세부 정보
The means used in manufacturing the retainer.세부 정보
The direction of load with respect to the shaft axis.세부 정보
The physical configuration of the bore.세부 정보
The designation specifying the type of fit as recognized by industrial and governmental agencies.세부 정보
Those features,not otherwise specified,which may be required for proper functioning of the item.세부 정보
The standard tolerance designation indicating the manufactured limitations of the item as established by the various specifications and standards.세부 정보
The chemical compound or mechanical mixture properties of which the item is fabricated.세부 정보
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.세부 정보
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
60BC03G | 70413 | 5 | - | 5 | 9 | - | KZ |
312SG | 59690 | 5 | - | 5 | 9 | - | KZ |
P34484 | 59690 | 5 | - | 5 | 9 | - | HD |
117440H | 31007 | 5 | - | 5 | 9 | - | KZ |
77497H | 31007 | X | - | 5 | 9 | - | XX |
954276 | 73342 | X | - | 5 | 9 | - | XX |
312G | 39317 | 5 | - | 5 | 9 | - | KZ |
312SG | 63734 | 5 | - | 5 | 9 | - | KZ |
FFB171 | 81348 | 4 | - | 4 | 1 | - | KZ |
312SG | 37857 | 5 | - | 5 | 9 | - | KZ |
6312NRCE1TX9 | 53035 | 5 | - | 5 | 9 | - | KZ |
312SG | 09136 | 5 | - | 5 | 9 | - | KZ |
150622 | 12204 | 5 | - | 5 | 9 | - | KZ |
553733 | 12204 | 5 | - | 5 | 9 | - | KZ |
312L | 01212 | 5 | - | 5 | 9 | - | KZ |
2122905 | 24617 | 5 | - | 5 | 9 | - | KZ |
43312 | 24617 | 5 | - | 5 | 9 | - | KZ |
43312X1A | 24617 | 5 | - | 5 | 9 | - | KZ |
954276 | 24617 | X | - | 5 | 9 | - | XX |
312SC | 73460 | 5 | - | 5 | 9 | - | KZ |
312SG | 73460 | 5 | - | 5 | 9 | - | KZ |
43312 | 73460 | 5 | - | 5 | 9 | - | KZ |
81502 | 73460 | 5 | - | 5 | 9 | - | HD |
81518 | 73460 | X | - | 5 | 9 | - | XX |
RCF19-88 | 27996 | 5 | - | 5 | 9 | - | KZ |
312SG | 8E499 | 5 | - | 5 | 9 | - | KZ |
P34484 | 8E499 | 5 | - | 5 | 9 | - | HD |
312SG | 72260 | 5 | - | 5 | 9 | - | KZ |
312KG | 21335 | 5 | - | 5 | 9 | - | KZ |
312SG | 38443 | 5 | - | 5 | 9 | - | KZ |
1312CG | 21760 | 5 | - | 5 | 9 | - | KZ |
149703 | 08683 | 5 | - | 5 | 9 | - | KZ |
149713 | 08683 | 5 | - | 5 | 9 | - | KZ |
NDC00018 | 77237 | 5 | - | C | 1 | - | ZZ |
81502 | 03533 | 3 | - | 5 | 9 | - | HD |
117440H | 89346 | 5 | - | 5 | 9 | - | KZ |
77497H | 89346 | 5 | - | 5 | 9 | - | KZ |
395455 | 65282 | 5 | - | 5 | 9 | - | KZ |
43312 | 43334 | 5 | - | 5 | 9 | - | KZ |
43312X1A | 43334 | 5 | - | 5 | 9 | - | KZ |
NDC00018 | 40152 | 3 | - | 5 | 9 | - | HD |
6312NR | 52676 | X | - | 5 | 9 | - | XX |
77497H | 56442 | 5 | - | 5 | 9 | - | KZ |
BB22129 | 56442 | 5 | - | 5 | 9 | - | KZ |
312SG | 66471 | 5 | - | 5 | 9 | - | KZ |
G294 | 01046 | 3 | - | 5 | 9 | - | HD |
312SC | 45320 | 5 | - | 5 | 9 | - | KZ |
312SG | 27315 | 5 | - | 5 | 9 | - | KZ |
86FT78 | 45152 | X | - | 5 | 9 | - | XX |
86FT78 | 75Q65 | 5 | - | 3 | 2 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
58860 | - | P | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 742 | Z | 9 |
Certified Supplier
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified Sales Team
- Counterfeit Parts Prevention
- 100% Product Inspections
NSN 3110-00-155-6296의 NIIN은 무엇인가요?
NSN 3110-00-155-6296이 연방 카탈로그에 할당된 시점은 언제인가요?
NSN 3110-00-155-6296에 귀금속이 포함되어 있나요?
NSN 3110-00-155-6296에 유해 물질이 포함되어 있나요?
찾을 수 없습니다.
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.