Annular Ball Bearing
EE561
10.0 millimeters nominal overall width, 12.00 millimeters nominal bore diameter, 32.00 millimeters nominal overall outside diameter, ground surface finish, pressed retainer fabrication method, 2 seal quantity
DAC | HCC | DMIL | RNCC |
---|---|---|---|
2 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | ZK |
A cylindrical device in which the inner or outer ring turns upon a single or double row of hardened balls which roll easily between the two rings, thus minimizing friction. For items with faces specially ground for duplex mounting see bearing,ball,duplex. Excludes:bearing,ball,airframe.
INC | FIIG | Concept | Condition |
---|---|---|---|
00014 | A044A0 | - | 1 |
詳細資訊
An overall measurement taken at right angles to the length of an item,in distinction from thickness.詳細資訊
The length of a straight line which passes through the center of a circular bore,and terminates at the circumference.詳細資訊
The overall length of a straight line which passes through the center of an item,and terminates at the outside circumference.詳細資訊
An additional finishing process by which the surface of an item is altered in respect to polishing,grinding,and the like.詳細資訊
The means used in manufacturing the retainer.詳細資訊
The number of seals included on the item.詳細資訊
Indicates the type of seal provided with the bearing.詳細資訊
The direction of load with respect to the shaft axis.詳細資訊
The physical configuration of the bore.詳細資訊
The designation specifying the type of fit as recognized by industrial and governmental agencies.詳細資訊
The standard tolerance designation indicating the manufactured limitations of the item as established by the various specifications and standards.詳細資訊
The chemical compound or mechanical mixture properties with which the item is lubricated.詳細資訊
The specification,standard,or manufacturers reference,and the classification designation,such as class,condition,temper,and the like,that identifies the lubrication material.詳細資訊
The chemical compound or mechanical mixture properties of which the item is fabricated.詳細資訊
The chemical compound or mechanical mixture properties of which the item is fabricated.詳細資訊
The chemical compound or mechanical mixture properties of which the item is fabricated.詳細資訊
The chemical compound or mechanical mixture properties of which the item is fabricated.詳細資訊
The chemical compound or mechanical mixture properties of which the item is fabricated.詳細資訊
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.詳細資訊
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
20504-50 | 64547 | 5 | - | C | 1 | - | ZZ |
20504-50 | 83298 | 5 | - | 5 | 9 | - | KZ |
EE561 | 56705 | 5 | - | 5 | 9 | - | ZK |
201NNTFLTG75A | 43991 | 2 | - | 5 | 1 | - | XX |
AA59584 | 58536 | E | - | 4 | 1 | - | ZZ |
AA59584-101JEBH | 58536 | E | - | 2 | 2 | - | ZZ |
C240157-2 | 06845 | 2 | - | 5 | 1 | - | XX |
SM-B-764970 | 80063 | 1 | - | C | 1 | - | ZZ |
FF-B-171 | 81348 | E | - | 5 | 9 | - | ZZ |
12266802 | 19207 | 2 | - | 5 | 1 | - | KZ |
12266802-1 | 19207 | 2 | - | 5 | 1 | - | ZZ |
201KPPANG25 | 21335 | X | - | 5 | 9 | - | XX |
201KPPFS10125 | 21335 | X | - | 5 | 9 | - | XX |
201KPPFS10160X | 21335 | X | - | 5 | 9 | - | XX |
201KPPFS102 | 21335 | X | - | 5 | 9 | - | XX |
201KPPFS125 | 21335 | X | - | 5 | 9 | - | XX |
201NPP | 21335 | 1 | - | C | 1 | - | ZZ |
201NPPFS160 | 21335 | 2 | - | 5 | 1 | - | ZZ |
201PPANG25 | 21335 | X | - | 5 | 9 | - | XX |
201PPFS10160S3 | 21335 | X | - | 5 | 9 | - | XX |
201PPFS10160X | 21335 | X | - | 5 | 9 | - | XX |
20504-50 | 19315 | 5 | - | 5 | 9 | - | KZ |
201SZZCL105E006A75C86240 | 38443 | 2 | - | 5 | 1 | - | XX |
201SZZN075 | 38443 | 2 | - | 5 | 1 | - | XX |
422-205 | 90031 | 3 | - | C | 1 | - | ZZ |
1201LLT-1L1 | 21760 | 2 | - | 5 | 1 | - | ZZ |
1201RRANG25 | 21760 | X | - | 5 | 9 | - | XX |
99501 | 43334 | 2 | - | 5 | 9 | - | 75 |
99501X1E | 43334 | 2 | - | 5 | 9 | - | XX |
99501X2100E | 43334 | 2 | - | 5 | 9 | - | XX |
Z99501X1MILG3278 | 43334 | X | - | 5 | 9 | - | XX |
Z99501XR1CJ | 43334 | 3 | - | 5 | 9 | - | TG |
Z99501XR1EREV4 | 43334 | X | - | 5 | 9 | - | XX |
201PP0R201NPP | 12335 | 5 | - | 5 | 9 | - | KZ |
6201A2RSJANG25 | 52676 | 2 | - | 5 | 1 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
58860 | - | P | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 742 | Z | 9 |
Certified Supplier
Order with confidence, we are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified Sales Team
- Counterfeit Parts Prevention
- 100% Product Inspections
NSN 3110-00-108-9200 的 NIIN 是什麼?
NSN 3110-00-108-9200 被分配到聯邦目錄的時間是什麼時候?
NSN 3110-00-108-9200 是否包含任何貴金屬?
NSN 3110-00-108-9200 是否包含任何危險材料?
找不到?
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.